Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
80080433 810259368 Metush Bajrami B.I. 15.10.2010 GJILAN GJILAN 22.09.2020
810160565 810160565 " Call Care Agency " SH.P.K. 01.10.2018 GJILAN GJILAN 22.09.2020
70845563 600279386 N.T. " Sweet Swing " 06.11.2004 PRISHTINË PRISHTINË 2 19.09.2020
70110082 600422745 N.T. " Intergas Prishtinë " 21.04.2010 PRISHTINË PRISHTINË 1 19.09.2020
811318080 811318080 A&E Sales Company SH.P.K. 30.09.2019 PRISHTINË PRISHTINË 2 19.09.2020
80193831 601359640 D.P.H. BISTRO SALZBURG 26.11.2019 PODUJEVË PRISHTINË 2 19.09.2020
810535487 810535487 Viproduct 31.05.2013 PRISHTINË PRISHTINË 2 19.09.2020
71188329 601295183 " AUTOMOTIVE " SH.P.K. 14.08.2015 OBILIQ PRISHTINË 2 19.09.2020
70450598 810534421 330214461 " DALEKOVOD " D.D. - BRANCH OF KOSOVA 25.11.2013 PRISHTINË PRISHTINË 2 19.09.2020
71306623 601667928 " MESOGEOS S.A. " BRANCH OFFICE IN KOSOVO 12.08.2016 PRISHTINË PRISHTINË 2 19.09.2020
70914948 810928228 Güner Pomak B.I. 10.04.2013 PRISHTINË PRISHTINË 2 19.09.2020
810037269 810037269 " Fresh Caffee" SH.P.K. 19.10.2017 FUSHË KOSOVË PRISHTINË 2 19.09.2020
71032272 810836364 330222604 " ADI GROUP " L.L.C. 21.02.2014 GLLOGOC PRISHTINË 2 19.09.2020
71052265 601104657 " MALA " SH.P.K. 22.04.2014 PRISHTINË PRISHTINË 2 19.09.2020
811322809 811322809 FLINT SH.P.K. 29.07.2019 PRISHTINË PRISHTINË 2 19.09.2020
810126682 810126682 "The Capital Center for Entrepreneurship & Innovation" SH.P.K. 20.04.2019 PRISHTINË PRISHTINË 2 19.09.2020
810102046 810102046 " Afrimi tekstil " SH.P.K. 09.03.2018 PRISHTINË PRISHTINË 2 19.09.2020
70226875 600189684 N.SH. " Grand Media " 15.12.2008 PRISHTINË PRISHTINË 2 19.09.2020
70670917 600506846 N.P. " KATRORI " 28.01.2011 PRISHTINË PRISHTINË 2 19.09.2020
810085599 810085599 " HIIT CROSSFIT" L.L.C. 31.01.2018 PRISHTINË PRISHTINË 2 19.09.2020
Total: 16723