NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
70910098 | 600901880 | N.SH " CENTER RELAX - VIP " | 01.09.2015 | PRISHTINË | PRISHTINË 1 | 06.10.2020 | |
80628340 | 600243133 | N.T.Sh.,,Danfos" | 17.01.2011 | PRISHTINË | PRISHTINË 1 | 06.10.2020 | |
810100206 | 810100206 | " TROPICAL MASSAGE " SH.P.K. | 02.03.2018 | PRISHTINË | PRISHTINË 1 | 06.10.2020 | |
71362268 | 601749594 | " World Export " SH.P.K. | 22.02.2017 | PRISHTINË | PRISHTINË 1 | 06.10.2020 | |
811360461 | 811360461 | ARBERIA INVESMENT SH.P.K. | 21.10.2019 | PRISHTINË | PRISHTINË 1 | 06.10.2020 | |
810074550 | 810074550 | " BABE " L.L.C. | 29.11.2017 | PRISHTINË | PRISHTINË 1 | 06.10.2020 | |
810029191 | 810029191 | " AP-tech " SH.P.K. | 26.05.2017 | PRISHTINË | PRISHTINË 1 | 06.10.2020 | |
71235629 | 601569273 | FITIM KRASNIQI B.I. | 20.01.2016 | PRISHTINË | PRISHTINË 1 | 06.10.2020 | |
70567156 | 600183537 | N.T.P. " Freskia " | 27.09.2015 | PRISHTINË | PRISHTINË 1 | 06.10.2020 | |
80601395 | 600477394 | N.T.P. "KALAJA" | 01.03.2012 | PRISHTINË | PRISHTINË 1 | 06.10.2020 | |
71117189 | 601192769 | N.SH. " DEBIE BOX " | 17.12.2014 | PRISHTINË | PRISHTINË 1 | 06.10.2020 | |
810441030 | 810441030 | Raif Dili B.I. | 15.03.2011 | PODUJEVË | PRISHTINË 1 | 06.10.2020 | |
810058059 | 810058059 | " Apps People " L.L.C. | 05.04.2018 | PRISHTINË | PRISHTINË 1 | 06.10.2020 | |
810065038 | 810065038 | " Delux International " SH.P.K. | 23.07.2019 | PRISHTINË | PRISHTINË 1 | 06.10.2020 | |
810059536 | 810059536 | " MF Energy " L.L.C. | 27.09.2017 | PRISHTINË | PRISHTINË 1 | 06.10.2020 | |
71259285 | 601604673 | " DREAM VILLAS " SH.P.K. | 23.03.2016 | PRISHTINË | PRISHTINË 1 | 06.10.2020 | |
71201368 | 601523310 | ARMEND BRICORI B.I. | 28.09.2015 | PEJË | PEJË | 02.10.2020 | |
810018186 | 810018186 | " BLAKAJ METAPAN GROUP " SH.P.K. | 20.04.2017 | ISTOG | PEJË | 02.10.2020 | |
811397589 | 811397589 | FAB ADVERTISING L.L.C. | 27.04.2020 | PEJË | PEJË | 02.10.2020 | |
70705613 | 811182203 | 330097271 | "SMART SOLUTIONS" SH.P.K. | 23.11.2010 | GJILAN | GJILAN | 30.09.2020 |
Total: 16853 |