Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
810145393 810145393 " MIELE"S GALLERY " SH.P.K. 02.08.2018 FUSHË KOSOVË PRISHTINË 2 19.09.2020
810103094 810103094 " AgriBalkans " SH.P.K. 12.03.2018 PRISHTINË PRISHTINË 2 19.09.2020
810030148 810030148 " DEEM Consulting " SH.P.K. 30.05.2017 PRISHTINË PRISHTINË 2 19.09.2020
71021254 810835168 Health Center Of ExcellencE-HCE SH.P.K. 24.01.2014 PRISHTINË PRISHTINË 1 19.09.2020
71295249 601652820 " DB Solutions " SH.P.K. 08.07.2016 PRISHTINË PRISHTINË 1 19.09.2020
71187578 601294284 " MODA TEXTILE " SH.P.K. 12.08.2015 PRISHTINË PRISHTINË 1 19.09.2020
70879514 600856043 " SHESH " SH.P.K. 01.08.2014 PRISHTINË PRISHTINË 2 19.09.2020
71138518 601222714 " ON " SH.P.K. 04.03.2015 PRISHTINË PRISHTINË 1 19.09.2020
810130039 810130039 "CORONA" SH.P.K. 21.01.2019 OBILIQ PRISHTINË 2 19.09.2020
810141648 810141648 Agjencia e lajmeve " FaktePlus " SH.P.K. 23.09.2019 PRISHTINË PRISHTINË 2 19.09.2020
80694741 600315362 N.P.T.,,Boss & Com" 31.05.2003 FUSHË KOSOVË PRISHTINË 2 19.09.2020
71241122 601577200 VALON BOROVCI B.I. 01.03.2016 FUSHË KOSOVË PRISHTINË 2 19.09.2020
71185397 810850926 Moving SH.P.K. 06.08.2015 PRISHTINË PRISHTINË 1 19.09.2020
70818914 600772132 " VISION ARCHITECTS " L.L.C. 27.04.2012 PRISHTINË PRISHTINË 2 19.09.2020
71290131 601645891 " GREEN RECYCLING " SH.P.K. 17.06.2016 PRISHTINË PRISHTINË 2 19.09.2020
71047342 810731770 Jahush Dragusha B.I. 23.03.2016 OBILIQ PRISHTINË 2 19.09.2020
71272982 601622823 " MOTION " SH.P.K. 28.04.2016 PRISHTINË PRISHTINË 2 19.09.2020
70824892 600819520 " TERMA GROUP LTD " SHPK 02.12.2014 PRISHTINË PRISHTINË 2 19.09.2020
71221741 601549788 " METAL TERM " SH.P.K. 26.11.2015 FUSHË KOSOVË PRISHTINË 2 19.09.2020
70431729 600377429 N.N.T. " Sena " 28.02.2008 PRISHTINË PRISHTINË 2 19.09.2020
Total: 16723