Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
811328592 811328592 G Electronics SH.P.K. 12.07.2019 PRISHTINË PRISHTINË 1 09.10.2020
71216136 601542667 " F'IMO GLOBAL " SH.P.K. 10.11.2015 PRISHTINË PRISHTINË 1 09.10.2020
70468816 600149810 D.P.H. Fast Food " Rozafa " 01.10.2015 PRISHTINË PRISHTINË 1 09.10.2020
810154683 810154683 Valbone Jashari B.I. 25.09.2018 PODUJEVË PRISHTINË 1 09.10.2020
71144070 600362173 D.P.H. " N'Bli " 01.03.2011 PRISHTINË PRISHTINË 3 09.10.2020
71275450 810862088 " SAROVA " SH.P.K. 05.05.2016 PRISHTINË PRISHTINË 3 09.10.2020
71308367 601670004 Myrvete Krasniqi B.I. 22.08.2016 PRISHTINË PRISHTINË 1 09.10.2020
71101630 601171846 D.P.H. " TRADICIONAL FOOD LUGA " 31.12.2015 PRISHTINË PRISHTINË 1 09.10.2020
811354729 811354729 Gafurr Vllasaliu B.I. 15.01.2020 PRISHTINË PRISHTINË 1 09.10.2020
600839859 600839859 ADEM MIFTARI 24.06.2010 PRISHTINË PRISHTINË 1 09.10.2020
810060351 810060351 " Gold fish - A " SH.P.K. 25.01.2018 PRISHTINË PRISHTINË 1 09.10.2020
810053926 810053926 " NOVUM CONTACT " SH.P.K. 05.09.2017 PRISHTINË PRISHTINË 1 09.10.2020
71135411 601217773 " Manor House " SH.P.K. 30.12.2015 PRISHTINË PRISHTINË 1 09.10.2020
811284033 811284033 AMALFI DUE SH.P.K. 08.04.2019 PRISHTINË PRISHTINË 1 09.10.2020
810155780 810155780 "CUP O'TEA AND MORE"SH.P.K. 20.06.2019 PRISHTINË PRISHTINË 1 09.10.2020
810038697 810038697 " FASS HOLDING GROUP" SH.P.K. 19.07.2017 PRISHTINË PRISHTINË 1 09.10.2020
70631636 600603238 "KOSTRADE" SH.P.K. 10.03.2010 PRISHTINË PRISHTINË 1 09.10.2020
810070623 810070623 " AMA OIL " SH.P.K. 09.11.2017 PRISHTINË PRISHTINË 1 09.10.2020
71280330 601632658 " DIELLONA CONSTRUCTION COMPANY " SH.P.K. 20.05.2016 PRISHTINË PRISHTINË 1 09.10.2020
70969394 600987905 " KELMENDI CO " SH.P.K. 25.06.2013 PRISHTINË PRISHTINË 1 09.10.2020
Total: 16723