Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810010108 | " MODA " SH.P.K. | 04.07.2019 | |
810009177 | " Adapt Apps " L.L.C. | 04.07.2019 | |
601245998 | D.P.Z " Diom - Metal " | 04.07.2019 | |
810013243 | Shpëtim Bllaca B.I. | 04.07.2019 | |
600032627 | N.Sh.,,Sharri" | 04.07.2019 | |
600567939 | N.T.P.,,Meli" | 04.07.2019 | |
600528717 | Newco Agimi Shops Complex A L.L.C. | 04.07.2019 | |
601632674 | " NEX " SH.P.K. | 04.07.2019 | |
600879805 | D.P.Z. " KALABRIA - M " | 04.07.2019 | |
601029368 | D.P.H. " MHZ BAR KLUB " | 04.07.2019 | |
601228423 | N.T.P. " Vlera- G " | 04.07.2019 | |
601176193 | D.SH. " Mali " | 04.07.2019 | |
601189518 | D.P.T. " EMA 1 " | 04.07.2019 | |
601673412 | D.P.T. " Genta " | 04.07.2019 | |
601150725 | D.P.Z. " AMIRA " | 04.07.2019 | |
600256730 | N.T.P. " Toni 2 " | 04.07.2019 | |
810058067 | " Nappo Group " SH.P.K. | 04.07.2019 | |
601144984 | " Vivid Solutions " SH.P.K. | 04.07.2019 | |
601035604 | " KF Hajvalia " SH.P.K. | 04.07.2019 | |
600208179 | D.P.H. " Centrum " | 04.07.2019 | |
Total: 93320 |