Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810113093 | " ARTpro " SH.P.K. | 12.07.2019 | |
601658133 | " T-BILANCI" SH.P.K | 12.07.2019 | |
810120890 | " TINA & BLINA " SH.P.K. | 12.07.2019 | |
810101824 | " Business Development Consulting " SH.P.K. | 12.07.2019 | |
601704481 | " Luna Massage & Spa " SH.P.K. | 12.07.2019 | |
600086517 | D.P.H. "Te Limi" | 12.07.2019 | |
810113639 | Zylfije Bajrami B.I. | 12.07.2019 | |
600404248 | AUTO TAXI IMRI NEZIRI | 12.07.2019 | |
810011247 | YLLKA GABRRICA B.I. | 12.07.2019 | |
600194336 | Auto Taxi Sami Asani | 12.07.2019 | |
600865995 | N. SH. ,, AL- ESTRADA " | 12.07.2019 | |
810115198 | NENAD STANIĊ IC I.B. | 12.07.2019 | |
600087581 | N.T.SH. " Jak - Comerc " | 12.07.2019 | |
600329628 | Kombi-Taxi Xhemail Shehu | 12.07.2019 | |
601625695 | VLORA HALITI B.I. | 12.07.2019 | |
810109109 | Imanuela Seferi B.I. | 12.07.2019 | |
810115940 | MILOĊ KOVACEVIC I.B. | 12.07.2019 | |
601543045 | BUQE GASHI B.I. | 12.07.2019 | |
600132998 | D.P.Z. " Elegant " | 12.07.2019 | |
600496162 | D.P.Z. " GURRA 2 " | 12.07.2019 | |
Total: 94003 |