Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600302624 | N. T. Hoteliere " IL PASSATORE " | 13.07.2019 | |
810035536 | " HAPPY GRILL " SH.P.K. | 13.07.2019 | |
810113605 | " Progress Time Kosova " L.L.C. | 13.07.2019 | |
600555059 | D.P.Z. " Art Studio " | 13.07.2019 | |
601729603 | Viola Bajrami B.I. | 13.07.2019 | |
600378401 | D & D CONSTRUCT SH.P.K. | 13.07.2019 | |
600190839 | D.P.H. " Arte " | 13.07.2019 | |
810080375 | " ALBANIAN ALPS " SH.P.K. | 13.07.2019 | |
810071217 | LEART DRAGUSHA B.I. | 13.07.2019 | |
810358988 | Skender Haziri | 13.07.2019 | |
810059461 | " Gazeta Politike " SH.P.K. | 13.07.2019 | |
600257209 | N.T.P. " NESA MARKET " | 13.07.2019 | |
601169403 | D.P.H. "Toni " | 13.07.2019 | |
810113663 | ARBNOR HASIMI B.I. | 13.07.2019 | |
601122790 | N.T.SH. " Shabi Swiss Petroll " | 13.07.2019 | |
601726617 | Ibrahim Sopa B.I. | 13.07.2019 | |
810114645 | BURKAY YALÇIN B.I. | 13.07.2019 | |
600632378 | N.T.P." DULI-2011 " | 13.07.2019 | |
600568135 | D.P.H. " CAFFE - 212 " | 13.07.2019 | |
601003122 | " AD BOX " SH.P.K. | 13.07.2019 | |
Total: 94003 |