Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810006024 | " International Business Service " SH.P.K. | 05.07.2019 | |
601046205 | D.P.Z. " REKORD - 2 " | 05.07.2019 | |
810111659 | " MAIN " SH.P.K. | 05.07.2019 | |
810000034 | MEJREME BERISHA B.I. | 05.07.2019 | |
601165419 | " Hydgen Lysis Kosovo " L.L.C. | 05.07.2019 | |
810100347 | Blerta Zagragjaj B.I. | 05.07.2019 | |
601723001 | " Progress Group " SH.P.K. | 05.07.2019 | |
810023002 | " Home Clinic Centre " SH.P.K. | 05.07.2019 | |
601625041 | D.P.T. "A..A..A." | 05.07.2019 | |
600065777 | Ordinanca Private ,,Riza- Company" | 05.07.2019 | |
600332209 | N.T.P. " AZREX" | 05.07.2019 | |
601745782 | ARDITA SADIKU B.I. | 05.07.2019 | |
810080185 | " GRAND ESTRADA " SH.P.K. | 05.07.2019 | |
810110180 | " Seefracht - Export.de " SH.P.K. | 05.07.2019 | |
600169389 | Sallon Ondulimi " Moda " | 05.07.2019 | |
600728820 | Dyqani i Pavarur Zejtar " Sabaja" | 05.07.2019 | |
601689831 | " Restaurant ALLUVI BAR " SH.P.K. | 05.07.2019 | |
601257381 | " ORKESTRA ALBANËT " SH.P.K. | 05.07.2019 | |
810032532 | " BELMONT " SH.P.K. | 05.07.2019 | |
810033457 | " Fati - Trans " SH.P.K. | 05.07.2019 | |
Total: 93320 |