Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810791104 | Eris Kaçiu | 15.08.2019 | |
600901260 | N.T.P. " Betimi - Petrol " | 15.08.2019 | |
601671367 | ALBINA HASHANI B.I. | 15.08.2019 | |
601749370 | EMINE ALIU B.I. | 15.08.2019 | |
600237756 | "Cryptocon" SH.P.K. | 15.08.2019 | |
810018368 | " WOOX " SH.P.K. | 15.08.2019 | |
810853160 | UBO CONSULTING | 15.08.2019 | |
810108284 | " STUDIO LEGALE GIRIBALDI " L.L.C. | 15.08.2019 | |
810115479 | "Arrat e Tomës" SHPK | 15.08.2019 | |
600184535 | D.P.T. " ARIZONA " | 15.08.2019 | |
601742910 | Amir Lahi B.I. | 15.08.2019 | |
601024061 | " Legati " SH.P.K. | 15.08.2019 | |
810011445 | " KIDS Penninger " L.L.C | 15.08.2019 | |
601165253 | " Simply Cherry " L.L.C. | 15.08.2019 | |
601695375 | " Sanus Vitae Kosova " SH.P.K. | 15.08.2019 | |
810100694 | " A.Zajmi exp-imp " SH.P.K. | 15.08.2019 | |
810077835 | Qebaptore " ABEJA " SH.P.K. | 15.08.2019 | |
810113118 | " TECHNOVATE " SH.P.K. | 15.08.2019 | |
600374087 | D.P.H. " TAVERNA GJAKOVA & D " | 15.08.2019 | |
600337085 | D.P.T. " Llapi " | 15.08.2019 | |
Total: 95416 |