Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600650685 | D.P.H. "TE METI " | 07.08.2019 | |
601716543 | " Globaltrade - Kosova " SH.P.K. | 07.08.2019 | |
600531041 | NSH,,Grafoart " | 07.08.2019 | |
600677762 | " PUNE INTERNATIONAL L.T.D." L.L.C. | 07.08.2019 | |
810069824 | FEHMI AZEMI B.I. | 07.08.2019 | |
601733258 | Laur Prenaj B.I | 07.08.2019 | |
810088527 | ROBERT GOJANI B.I. | 07.08.2019 | |
600526620 | ,,Silikat" Sh.p.k. | 07.08.2019 | |
600546024 | N.T. " Europa Petrol" | 07.08.2019 | |
600170766 | D.P.T. " Doni " | 07.08.2019 | |
810045577 | " NESSI " SH.P.K. | 07.08.2019 | |
600318027 | Tregti Levizëse Dalip Hoti | 07.08.2019 | |
810008690 | ABDURRAHIM BYTYQI B.I. | 07.08.2019 | |
601738092 | BESART VITIJA B.I. | 07.08.2019 | |
810079724 | " Speed Cleaning BL- BR " SH.P.K. | 06.08.2019 | |
810079633 | " Baj Construction " SH.P.K. | 06.08.2019 | |
600800991 | N.T.P. " ELTONI" | 06.08.2019 | |
810060509 | Igballe Bytyqi B.I. | 06.08.2019 | |
810128422 | VALBON XH. GASHI B.I. | 06.08.2019 | |
810128430 | Shkëlzen I. Gashi B.I. | 06.08.2019 | |
Total: 94877 |