Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600021745 | N.T.SH. "Xoxa @ Net" | 28.06.2019 | |
810117532 | BESARTË BERISHA B.I | 28.06.2019 | |
601562756 | KRSTIVOJE KOVACEVIC I.B. | 28.06.2019 | |
601586037 | SAĆ A UTVIC I.B. | 28.06.2019 | |
810107799 | AUTO TAXI SLAVEN STANKOVIC I.B. | 28.06.2019 | |
600154132 | N.SH. "Nori-Farm" | 28.06.2019 | |
810117508 | ERJONA ZYMBERAJ B.I. | 28.06.2019 | |
600675485 | N.T.P. " VESA PHARM " | 28.06.2019 | |
600527553 | "Cgi -Kosim " L.t.d. | 28.06.2019 | |
600705109 | D.P.Z. FRIZER " DAKI & BERATI " | 28.06.2019 | |
601606380 | " DORI - HA " SH.P.K | 28.06.2019 | |
600696449 | " ARS KING " SH.P.K. | 28.06.2019 | |
600786563 | SPORTSKI CENTAR"MASTERS" | 28.06.2019 | |
600346391 | N.T.P. " TROTINET" | 28.06.2019 | |
600626595 | N.T.P. " PAÇARADA SPORT " | 28.06.2019 | |
600478821 | D.P.H. " Chikin Grill" | 28.06.2019 | |
600185228 | N.SH. " Kanita " | 28.06.2019 | |
810101428 | SLAVICA MEMAROVIC I.B. | 28.06.2019 | |
600096623 | "N.T. "" Radoniqi Trans """ | 28.06.2019 | |
600241640 | D.P.T. "Hong IA Jiao" | 28.06.2019 | |
Total: 93320 |