Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810123802 | JETULLAH KRASNIQI B.I. | 17.07.2019 | |
600767795 | N.T.SH."KRENARI" | 17.07.2019 | |
600866000 | ZONA | 17.07.2019 | |
600364997 | " Jon " Sh.p.k. | 17.07.2019 | |
601630446 | " AM Creations " L.L.C | 17.07.2019 | |
810106460 | " Faton Sopjani " B.I. | 17.07.2019 | |
810070524 | UBEJD JUSUFI B.I. | 17.07.2019 | |
600922109 | P.P. "MACRO-SN" | 17.07.2019 | |
601117303 | N.SH. " BePro Business " | 17.07.2019 | |
600311740 | DPT ,, Albioni " | 17.07.2019 | |
600203351 | DPZ,, Agro Binjakët " | 17.07.2019 | |
810003393 | MITHAT REXHA B.I. | 16.07.2019 | |
810039033 | " GRASSLEVER " SH.P.K. | 16.07.2019 | |
600528593 | Newco TRANSPORTI L.L.C. | 16.07.2019 | |
601261803 | " INK - TECH " SH.P.K. | 16.07.2019 | |
600340632 | D.P.T. "Dina" | 16.07.2019 | |
810123422 | SHQIPE KRASNIQI B.I. | 16.07.2019 | |
601012975 | " AG CONSULTING " SH.P.K. | 16.07.2019 | |
810076837 | " BIO SHOP ORGANIKA " SH.P.K. | 16.07.2019 | |
810061820 | " Life Psychotherapy Clinic " L.L.C. | 16.07.2019 | |
Total: 94003 |