Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70487608 600568234 330020719 N.T.SH. " A & R " 07.10.2010 LIPJAN PRISHTINË 3 03.10.2013
70692295 600582599 330090423 " DYLI " SH.P.K. 20.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70542242 600014667 330076407 "Albbafarm" SH.P.K. 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70464423 600016639 330000290 N.T.P. "Bregu" 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70394082 600133540 330069345 " SMARTTECH " Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70620863 600204622 330053918 N.T."KOSALITA " 29.12.2010 PRISHTINË PRISHTINË 3 03.10.2013
70329868 600270102 330117706 NTSH ,, Ballkan Shped " 24.02.2011 PRISHTINË PRISHTINË 3 03.10.2013
70293972 600304430 330039588 " Engineering " Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70622335 600335237 330041377 N.T.P." NEW DISTRIBUTION " 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70625148 600347349 330051871 " ITKOS " SH.P.K. 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70542854 600357918 330049884 N.T.P. " Elita " 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70424439 600371489 330031998 " Big Advertising " Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70363046 600373401 330045428 " Primed " Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70530279 600375564 330065046 " AL-FAST " Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70488671 600386280 330047359 D.P.T. " Beni" 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70582945 600388038 330012013 TELECOM INTERNATIONAL GROUP SH.P.K. 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70589206 600461644 330068983 ORDINANCA " PROLIFE " SH.P.K. 21.12.2010 PRISHTINË PRISHTINË 3 03.10.2013
70686724 600515996 330073536 " TOFANI CONTRUCTION " SH.P.K. 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
34007187 600520466 330084848 UNION INVEST DD-SARAJEVA-OBJEKTI BANKOS 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70108507 600525200 330028573 "Constr. Manag. Alliance Kosova"Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
Total: 17037