NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
70293183 | 600526977 | 330070433 | ,,Samurai" Sh.p.k. | 07.10.2010 | PRISHTINË | PRISHTINË 1 | 03.10.2013 |
70307253 | 600527149 | 330035411 | Frut Company L.T.D. | 07.10.2010 | PRISHTINË | PRISHTINË 1 | 03.10.2013 |
70315698 | 600527222 | 330025115 | ,,Qendra Procesuese KosovaCard QPK" SH.A. | 07.10.2010 | PRISHTINË | PRISHTINË 1 | 03.10.2013 |
70347305 | 600527719 | 330079146 | N.SH. "Promedia" | 07.10.2010 | PRISHTINË | PRISHTINË 1 | 03.10.2013 |
70352607 | 600527769 | 330036427 | Global Auto Sh.p.k. | 07.10.2010 | PRISHTINË | PRISHTINË 1 | 03.10.2013 |
70427992 | 600528668 | 330077661 | N.T. " Decibel Prishtinë I " | 07.10.2010 | PRISHTINË | PRISHTINË 1 | 03.10.2013 |
70474655 | 600529252 | 330048638 | D.P.H. " Boho Bar " | 07.10.2010 | PRISHTINË | PRISHTINË 1 | 03.10.2013 |
80018223 | 600530431 | 330004606 | N.T. DARDANIA SH.A. | 07.10.2010 | PRISHTINË | PRISHTINË 1 | 03.10.2013 |
80127839 | 600531661 | 330078833 | D.P.H. BOSS | 07.10.2010 | PRISHTINË | PRISHTINË 1 | 03.10.2013 |
80193424 | 600532106 | 330080515 | NTP,, Fruktal- Kosova " | 07.10.2010 | PRISHTINË | PRISHTINË 1 | 03.10.2013 |
80228791 | 600532320 | 330081216 | N.T.P.,,Guden Trade" | 07.10.2010 | PRISHTINË | PRISHTINË 1 | 03.10.2013 |
80253567 | 600532510 | 330081620 | N.SH. K.F. PRISHTINA | 07.10.2010 | PRISHTINË | PRISHTINË 1 | 03.10.2013 |
80472650 | 600533435 | 330082868 | N.P.T. ITALKOSOVA | 07.10.2010 | PRISHTINË | PRISHTINË 1 | 03.10.2013 |
80681763 | 600534277 | 330086688 | N.P.T. PRODUKT | 07.10.2010 | PRISHTINË | PRISHTINË 1 | 03.10.2013 |
80573936 | 600542816 | 330119710 | N.T.SH." Vullneti" | 03.03.2011 | PRISHTINË | PRISHTINË 1 | 03.10.2013 |
70037667 | 600545307 | 330048290 | N.T.SH." MEDING " MEDICAL ENGINEERING PRISHTINË | 07.10.2010 | PRISHTINË | PRISHTINË 1 | 03.10.2013 |
70032608 | 600557138 | 330126749 | Dyqai i Pavarur-Hoteljer-Restorant. " Rio-2 " | 30.03.2011 | PRISHTINË | PRISHTINË 1 | 03.10.2013 |
70252939 | 600560868 | 330079097 | N.T.P. "EF- EXIM - CO" | 07.10.2010 | PRISHTINË | PRISHTINË 1 | 03.10.2013 |
70108124 | 600567674 | 330126492 | N.Sh.,,Repron " | 30.03.2011 | PRISHTINË | PRISHTINË 1 | 03.10.2013 |
70239905 | 600568284 | 330020628 | Auto-Shkolla ,,Semafor" | 07.10.2010 | PRISHTINË | PRISHTINË 1 | 03.10.2013 |
Total: 16703 |