Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
1015091572 600370853 330005779 MURAT BAJRAMI 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70426867 600370902 330072661 ,,Sicom " Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70560453 600371744 330009284 " ING COMPANY " SH.P.K. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70557886 600375100 N.T.P. "DVG-S" 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70330580 600376900 330053083 " Prapashtica " Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70288499 600378261 330015786 NTP ,, Donati " 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70590506 600378401 330070706 D & D CONSTRUCT SH.P.K. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70613840 600379582 330050170 D.P.H. " BABEL " 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70036159 600380274 330119182 N.SH. " Loni Marketing " 03.03.2011 PRISHTINË PRISHTINË 1 03.10.2013
70578638 600387486 330013029 N.P. " Artek " 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70607387 600402903 330059594 " FEEDIKS INTERNATIONAL LIMITED - LTD " L.L.C 15.02.2011 PRISHTINË PRISHTINË 1 03.10.2013
80665032 600407896 330017203 N.T.H. "Restaurant Amadeus" 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70559617 600422761 330088238 " Global Target" L.L.C. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70646080 600450275 330060640 "PROMEDIA" SH.P.K. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70655411 600456926 330062224 "SITE-CONSTRUCT" SH.P.K. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70659581 600470645 330068694 N.T.P. " MG " 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70654547 600497459 330056441 " ALBANIAN MINING COMPANY " SH.P.K. 06.11.2010 PRISHTINË PRISHTINË 1 03.10.2013
70676990 600501698 330056798 "FDI-KOSOVO" SH.P.K. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70146666 600525458 330064741 N.T.P. " Lotus" Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70212341 600526068 330067852 Kompania Turistike" Kosova Reisen" SH.A. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
Total: 16703