Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70683938 600761408 330154047 N.T.P." ADLER " 28.02.2012 GLLOGOC PRISHTINË 2 26.02.2014
70635461 600411128 330116211 N.N.P. " ART CONSTRUCTION " 26.01.2011 PRISHTINË PRISHTINË 1 26.02.2014
70798301 600731039 330147711 " FASHION DNA " SH.P.K. 12.12.2011 PRISHTINË PRISHTINË 1 26.02.2014
70866242 600833661 330167933 " Boden Construction Company " L.L.C. 23.07.2012 PRISHTINË PRISHTINË 1 26.02.2014
70730782 600646030 330121559 N.T.P. " GETTRIX " 04.03.2011 PODUJEVË PRISHTINË 1 26.02.2014
70858088 600819471 330164947 " Green Planet Technologies " L.L.C. 21.06.2012 PRISHTINË PRISHTINË 1 26.02.2014
70695138 600578449 330089624 N.T.P. " ORGESI " 24.09.2010 PRISHTINË PRISHTINË 1 26.02.2014
70550873 600514237 330022848 N.P.T."Brendi" 04.02.2009 SUHAREKË PRIZREN 26.02.2014
70750368 600677069 330145939 " YUMMYFOOD "SH.P.K. 10.11.2011 PRISHTINË PRISHTINË 1 26.02.2014
80065019 600250625 330117532 D.P.T. " Fatlumi " 18.09.2008 GLLOGOC PRISHTINË 2 26.02.2014
80376677 600431085 330036865 N.N.SH."Maloku" 08.01.2004 SUHAREKË PRIZREN 26.02.2014
70485625 600271506 330005589 " Euro Group " SH.P.K. 21.12.2009 PRIZREN PRIZREN 26.02.2014
70917025 600911219 330186173 N.T.SH. " CLIMATRONIC " 24.01.2013 PRISHTINË PRISHTINË 1 26.02.2014
70898969 600885381 330181660 " MONSOON GROUP " SH.P.K. 26.11.2012 PRISHTINË PRISHTINË 1 26.02.2014
70892847 600876249 330177974 " REC " SH.P.K. 25.10.2012 PRISHTINË PRISHTINË 1 26.02.2014
70888793 600870415 330176611 " TOPA " SH.P.K. 15.10.2012 PRISHTINË PRISHTINË 1 26.02.2014
70883007 600861703 330174491 N.T.P. " ORMISA TEKSTIL " 27.09.2012 PRISHTINË PRISHTINË 1 26.02.2014
70714116 600620224 330118283 "BUTTERFLY CONSULTING" SH.P.K. 25.02.2011 PRISHTINË PRISHTINË 1 26.02.2014
70731533 600652590 330125494 "OZCE CONSTRUCTION" SH.P.K. 14.03.2011 PRIZREN PRIZREN 26.02.2014
70936194 600938685 330192302 " SAGA JONË " SH.P.K. 15.03.2013 PRISHTINË PRISHTINË 1 26.02.2014
Total: 17035