NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
70473769 | 600189212 | 330123084 | N.P." Lalinea Cards " | 18.03.2011 | PRISHTINË | PRISHTINË 3 | 03.10.2013 |
70407892 | 600267620 | 330083303 | IPSWISS L.L.C. | 07.10.2010 | PRISHTINË | PRISHTINË 3 | 03.10.2013 |
80061072 | 600287470 | 330049694 | N.P.T. " Amore " | 07.10.2010 | PRISHTINË | PRISHTINË 3 | 03.10.2013 |
70029237 | 600321294 | 330030502 | Privatno Preduzece ,,DTS-KONDI" | 07.10.2010 | PRISHTINË | PRISHTINË 3 | 03.10.2013 |
70451154 | 600327002 | 330039835 | ,,Lager d.o.o. - Branch office in Kosovo | 07.10.2010 | PRISHTINË | PRISHTINË 3 | 03.10.2013 |
80048866 | 600346549 | 330058017 | N.T.P. ,,Toplica" | 07.10.2010 | PRISHTINË | PRISHTINË 3 | 03.10.2013 |
70571641 | 600352083 | 330062620 | MC COMMUNICATIONS SH.P.K. | 07.10.2010 | PRISHTINË | PRISHTINË 3 | 03.10.2013 |
70627124 | 600366456 | 330049173 | "SKY-NET " | 07.10.2010 | PRISHTINË | PRISHTINË 3 | 03.10.2013 |
70551438 | 600375556 | 330019746 | " ALM GROUP-PR " SH.P.K. | 07.10.2010 | PRISHTINË | PRISHTINË 3 | 03.10.2013 |
70467198 | 600386868 | 330034736 | D.P.H. Caffe Bar "Maciato" | 07.10.2010 | PRISHTINË | PRISHTINË 3 | 03.10.2013 |
70360214 | 600391338 | 330086406 | N.SH." AL- Cable TV " | 07.10.2010 | PRISHTINË | PRISHTINË 3 | 03.10.2013 |
70512726 | 600402317 | 330022559 | P.P. " GnD " | 07.10.2010 | PRISHTINË | PRISHTINË 3 | 03.10.2013 |
70639181 | 600419651 | 330079659 | D.P.Z. SALLON BUKURIE " SPIRIT " | 07.10.2010 | PRISHTINË | PRISHTINË 3 | 03.10.2013 |
70650606 | 600429957 | 330060161 | " GLOBAL - TECH " SH.P.K. | 07.10.2010 | PRISHTINË | PRISHTINË 3 | 03.10.2013 |
70656566 | 600454152 | 330062076 | N.T.SH."A.AJRULI " | 07.10.2010 | PRISHTINË | PRISHTINË 3 | 03.10.2013 |
70658526 | 600463210 | 330061820 | N.T.P. " BERISHA COM " | 07.10.2010 | PRISHTINË | PRISHTINË 3 | 03.10.2013 |
70655152 | 600464333 | 330061854 | "ELEKTROMETAL - KOSOVA" SH.P.K. | 07.10.2010 | PRISHTINË | PRISHTINË 3 | 03.10.2013 |
70657341 | 600472097 | 330068735 | "FIORD TECHNOLOGIES KOSOVO " L.L.C. | 07.10.2010 | PRISHTINË | PRISHTINË 3 | 03.10.2013 |
70656272 | 600474001 | 330068769 | " ATM GROUP " SH.P.K. | 07.10.2010 | PRISHTINË | PRISHTINË 3 | 03.10.2013 |
70666197 | 600488929 | 330055196 | "MIAMI BEACH - ENERGY DRINK " SH.A. | 07.10.2010 | PRISHTINË | PRISHTINË 3 | 03.10.2013 |
Total: 16680 |