Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
71167798 601265996 " REGO TRADE " SH.P.K. 01.06.2015 PRISHTINË PRISHTINË 1 09.11.2016
71174891 601276745 " L & B COMPANY " SH.P.K. 24.06.2015 PRISHTINË PRISHTINË 1 09.11.2016
71099717 601169544 "Atlantida Aquapark " SH.A. 16.10.2014 PRISHTINË PRISHTINË 1 09.11.2016
70478646 600289252 N.T.P. " ALBAPHARM " 29.07.2013 PRISHTINË PRISHTINË 2 09.11.2016
70396912 600140040 N.T.P. " ADL-COM " 07.12.2006 PRISHTINË PRISHTINË 2 09.11.2016
70820153 600766044 N.P.T." KRAFI " 07.03.2012 PRISHTINË PRISHTINË 2 09.11.2016
71108694 601181217 " TPCC " SH.P.K. 13.11.2014 PRISHTINË PRISHTINË 1 09.11.2016
71143635 601232333 " KOSOFTI " SH.P.K. 19.03.2015 PRISHTINË PRISHTINË 1 09.11.2016
71128415 601208285 " FLY BAR " SH.P.K. 02.02.2015 PRISHTINË PRISHTINË 1 09.11.2016
71179591 601283732 " It's Time " SH.P.K. 10.07.2015 PRISHTINË PRISHTINË 1 09.11.2016
70143671 600481353 N.SH.H. " Hotel Xhema" 26.02.2010 PRISHTINË PRISHTINË 1 09.11.2016
71124916 601203409 " IRIS " SH.P.K. 21.01.2015 PRISHTINË PRISHTINË 1 09.11.2016
71151603 601243843 " NORDIC SPINE " SH.A. 10.04.2015 PRISHTINË PRISHTINË 1 09.11.2016
71153037 601245740 " Noti Group" SH.P.K. 16.04.2015 PRISHTINË PRISHTINË 1 09.11.2016
70084459 600228135 N.G.P.L. " Leo - Print " Sh.p.k. 01.08.2003 PRISHTINË PRISHTINË 1 09.11.2016
71126897 601206213 " EURO LUISI " SH.P.K. 27.01.2015 PRISHTINË PRISHTINË 1 09.11.2016
71153592 601246558 N.T.SH. " AS- MARKET " 17.04.2015 PRISHTINË PRISHTINË 1 09.11.2016
71035476 601079602 N.N."Moler Gipser" 01.07.2015 PODUJEVË PRISHTINË 1 09.11.2016
70900874 600888103 " Çitaku " sh.p.k. 23.11.2012 PODUJEVË PRISHTINË 1 09.11.2016
71285375 601639357 LULZIM PURA B.I. 03.06.2016 GJAKOVË GJAKOVË 04.11.2016
Total: 17038