Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70705745 600450035 D.P.H."CENTRUM" 30.06.2013 MITROVICË MITROVICË 11.01.2018
71140814 601226659 P.P. ''IND-KOP'' 13.05.2015 LEPOSAVIQ MITROVICË 11.01.2018
71358925 601743976 KOTORCEVIC TRADE " SH.P.K. 13.02.2017 LEPOSAVIQ MITROVICË 11.01.2018
810036063 810036063 "CLINICA SAN PIO" D.O.O. 27.06.2017 MITROVICË VERIORE MITROVICË 11.01.2018
71225178 601554282 " PWL " D.O.O. 08.12.2015 MITROVICË VERIORE MITROVICË 11.01.2018
71220257 601547831 Bojan Andric I.B. 20.11.2015 MITROVICË VERIORE MITROVICË 11.01.2018
71068684 601127849 P.P. ''TILLco STUDIO'' 09.11.2015 MITROVICË VERIORE MITROVICË 11.01.2018
71356779 601740146 SLAVIĆ A POPOVIC I.B. 06.02.2017 MITROVICË VERIORE MITROVICË 11.01.2018
70799413 600733788 N.N.T. "OEM " 30.07.2012 MITROVICË MITROVICË 11.01.2018
71338371 601712484 "BIO ORGANIC FOOD" SH.P.K. 30.11.2016 MITROVICË MITROVICË 11.01.2018
71251152 601592638 LAURETA ISA SHALA & ORTAKU O.P 03.03.2016 MITROVICË MITROVICË 11.01.2018
810000688 810000688 " International Call Center Kosovë " SH.P.K. 16.03.2017 MITROVICË MITROVICË 11.01.2018
70467183 600233952 N.N.P. " Dani Knauf " 08.01.2010 MITROVICË MITROVICË 11.01.2018
71093956 601161293 P.P. ''ALFA FARM'' 23.09.2014 MITROVICË VERIORE MITROVICË 11.01.2018
71116565 601192058 " MET-PLAST " SH.P.K. 16.12.2014 LEPOSAVIQ MITROVICË 11.01.2018
70786958 600718053 "IZO-SYSTEM"SH.P.K. 21.10.2011 MITROVICË MITROVICË 11.01.2018
71268551 601617212 JON HALITI B.I. 22.09.2016 VUSHTRRI MITROVICË 11.01.2018
70875438 600850368 N.N. " HAZIRAJ " 30.08.2012 SKENDERAJ MITROVICË 11.01.2018
71266532 601614317 " G 3 " SH.A. 13.04.2016 MITROVICË MITROVICË 11.01.2018
70616696 600060404 NTP''DOROCI'' 30.11.2010 MITROVICË MITROVICË 11.01.2018
Total: 17942