NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
71176940 | 601279682 | N.T.P. " CLASSIC - FASHION '' | 01.07.2015 | PRISHTINË | PRISHTINË 2 | 09.03.2018 | |
71229947 | 601561196 | " Fluska " SH.P.K. | 29.12.2015 | PRISHTINË | PRISHTINË 2 | 09.03.2018 | |
810042573 | 810042573 | " Stina Company " SH.P.K | 25.07.2017 | PRISHTINË | PRISHTINË 2 | 09.03.2018 | |
71259846 | 601605738 | " PRINT DEPARTMENT " SH.P.K. | 24.03.2016 | PRISHTINË | PRISHTINË 2 | 09.03.2018 | |
70256843 | 600072897 | N.N.T. " Mali " | 25.04.2006 | GJILAN | GJILAN | 09.03.2018 | |
71344193 | 601721279 | " THE COOPER FOODS " SH.P.K. | 21.12.2016 | GJILAN | GJILAN | 09.03.2018 | |
70208581 | 600016845 | N.T. " Inter-Oaza"Sh.p.k. | 25.11.2004 | PRISHTINË | PRISHTINË 2 | 09.03.2018 | |
71338819 | 601713193 | " Erolli Dekor " SH.P.K. | 01.12.2016 | VITI | GJILAN | 09.03.2018 | |
70052124 | 600102256 | N.T.P." POWER SWID " | 04.06.2004 | PRISHTINË | PRISHTINË 2 | 09.03.2018 | |
810032574 | 810032574 | Rent a Car " AUTO24 " SH.P.K. | 12.06.2017 | GJILAN | GJILAN | 09.03.2018 | |
71180492 | 601285035 | " MUST - Club " SH.P.K. | 14.07.2015 | VITI | GJILAN | 09.03.2018 | |
71285820 | 601640015 | " BESA CENTER " SH.P.K. | 07.06.2016 | KAMENICË | GJILAN | 09.03.2018 | |
70035755 | 600032130 | 330069642 | Butrinti I & N Sh.p.k. | 19.12.2006 | GJILAN | GJILAN | 09.03.2018 |
70540282 | 600214548 | N.T. " Zhu Fu " | 18.02.2009 | PRISHTINË | PRISHTINË 2 | 09.03.2018 | |
80387318 | 600148896 | N.P.SH. "Pobesh" | 17.04.2003 | GJILAN | GJILAN | 06.03.2018 | |
71101932 | 601172381 | " EDUANI " SH.P.K. | 23.10.2014 | GJILAN | GJILAN | 06.03.2018 | |
70430608 | 600324834 | 330017302 | N.T. ,,Frutos" | 25.05.2007 | GJILAN | GJILAN | 06.03.2018 |
810046301 | 810046301 | " EUROPA GLASS LTD CO. " SH.P.K. | 07.08.2017 | ISTOG | PEJË | 28.02.2018 | |
71035204 | 601079339 | " Power Security " SH.P.K. | 10.04.2014 | PEJË | PEJË | 28.02.2018 | |
71248534 | 601588728 | " PEJA GROUP FARM " SH.P.K. | 25.02.2016 | PEJË | PEJË | 28.02.2018 | |
Total: 16703 |