Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70305538 600156972 N.P.Q.SH. " Simena " 17.07.2001 PRISHTINË PRISHTINË 1 11.02.2020
810067290 810067290 Tradicional Food " LUGA " SH.P.K. 27.10.2017 PRISHTINË PRISHTINË 1 11.02.2020
810004698 810004698 " MDM Invesment Group " SH.P.K. 13.03.2017 PRISHTINË PRISHTINË 1 11.02.2020
810080333 810080333 " KAPSAM " L.L.C. 22.12.2017 PRISHTINË PRISHTINË 1 11.02.2020
71347192 601725255 " Energy & Energy " SH.P.K. 05.01.2017 PRISHTINË PRISHTINË 1 11.02.2020
810023648 810023648 " YELKEN " SH.P.K. 05.05.2017 PRISHTINË PRISHTINË 1 11.02.2020
810023044 810023044 " TRINOM " SH.P.K. 04.05.2017 PRISHTINË PRISHTINË 1 11.02.2020
70780763 600711403 " ARNGROUP " SH.P.K. 28.09.2011 PRISHTINË PRISHTINË 3 11.02.2020
70910292 600902094 N.SH. " MAXIMUS " 30.12.2018 PRISHTINË PRISHTINË 3 11.02.2020
70577038 600386454 N.T.SH. " ADI - TECH " 24.12.2009 PRISHTINË PRISHTINË 3 11.02.2020
810798811 810798811 AVAA Group SH.P.K. 16.09.2009 PRISHTINË PRISHTINË 3 11.02.2020
70953455 600964284 N.T.P. " ITALY FOR BALKANS " 26.04.2013 LIPJAN PRISHTINË 3 11.02.2020
70449837 600123533 Bestin Group SH.P.K. 25.06.2008 PRISHTINË PRISHTINË 3 11.02.2020
810012237 810012237 " TREE DISTRIBUTION " SH.P.K 31.03.2017 LIPJAN PRISHTINË 3 11.02.2020
70695200 600588539 N.T.P."LESNA TRADE 2" 11.11.2010 PRISHTINË PRISHTINË 3 11.02.2020
810075269 810075269 "Energo Gas" D.O.O. 01.12.2017 GRAÇANICË PRISHTINË 3 11.02.2020
71107280 601179197 " EM Invest " SH.P.K. 07.11.2014 PRISHTINË PRISHTINË 3 11.02.2020
71110249 601183370 " GREpharm " SH.P.K. 20.11.2014 PRISHTINË PRISHTINË 3 11.02.2020
70065245 600470653 D.P.H. " Te Shoki " 30.11.2015 PRISHTINË PRISHTINË 3 11.02.2020
70419911 600282454 D.P.T. " Euroblendi" 21.03.2012 PRISHTINË PRISHTINË 3 11.02.2020
Total: 17940