Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
810144303 810144303 " FTA "SH.P.K. 27.07.2018 PRISHTINË PRISHTINË 1 01.03.2019
810134700 810134700 " ETERCOM HOLDING " SH.A. 02.07.2018 PRISHTINË PRISHTINË 1 01.03.2019
810143694 810143694 " AL MANZIL " L.L.C. 25.07.2018 PRISHTINË PRISHTINË 1 01.03.2019
810145187 810145187 " Kosovo Youth Planner " L.L.C. 01.08.2018 PRISHTINË PRISHTINË 1 01.03.2019
70645459 600460422 " DEKOR GROUP " SH.P.K. 20.04.2010 PRISHTINË PRISHTINË 1 01.03.2019
70783495 600714283 N.SH. " KENT MEDIA " 12.02.2013 PRISHTINË PRISHTINË 1 01.03.2019
70873605 600846888 D.P.H. " STRIP DEPOT " 06.01.2013 PRISHTINË PRISHTINË 1 01.03.2019
810149709 810149709 " SHQIP " L.L.C. 20.08.2018 PRISHTINË PRISHTINË 1 01.03.2019
810147315 810147315 " BIO-MEDICAL" SH.P.K. 09.08.2018 PRISHTINË PRISHTINË 1 01.03.2019
810117433 810117433 " LHV " SH.P.K. 15.08.2018 PRISHTINË PRISHTINË 1 01.03.2019
810138033 810138033 " AGRIORGANIC " SH.P.K. 04.07.2018 PRISHTINË PRISHTINË 1 01.03.2019
71350304 601729637 " M& B Agency " L.L.C. 17.01.2017 PRISHTINË PRISHTINË 1 01.03.2019
810145476 810145476 " ALBI - PRINT " SH.P.K. 02.08.2018 PRISHTINË PRISHTINË 1 01.03.2019
810149155 810149155 " INTER BITUM" SH.P.K. 16.08.2018 PRISHTINË PRISHTINË 1 01.03.2019
71236005 601569801 " STRATA " L.L.C. 21.01.2016 PRISHTINË PRISHTINË 1 01.03.2019
70883759 600863238 " A & B - COMPANY " SH.P.K. 01.10.2012 PRISHTINË PRISHTINË 1 01.03.2019
810148313 810148313 " FLORID IMPEX " SH.P.K. 14.08.2018 PRISHTINË PRISHTINË 1 01.03.2019
70802678 600746731 N.P.T. " RONA " 24.02.2017 PODUJEVË PRISHTINË 1 01.03.2019
810143959 810143959 " Tada Group " SH.P.K. 26.07.2018 PRISHTINË PRISHTINË 1 01.03.2019
810124743 810124743 " SAFE TRADE " SH.P.K. 17.05.2018 PRISHTINË PRISHTINË 1 01.03.2019
Total: 16708