NRB | Nr. Fiskal | NRF Status | Nr. TVSh | Emri | Komuna | Qendra Tatimore | Data Fillimit | Data Mbylljes |
---|---|---|---|---|---|---|---|---|
71351009 | 0 | JO-AKTIV | SHKELZEN BUJA B.I | LIPJAN | PRISHTINË 3 | 18.01.2017 | 26.05.2017 | |
71261034 | 811268160 | JO-AKTIV | HAFIR ELSHANI B.I. | LIPJAN | PRISHTINË 2 | 30.03.2016 | 06.11.2019 | |
70391322 | 810524159 | JO-AKTIV | D.P.H. " New Caffe " | PRISHTINË | PRISHTINË 2 | 01.11.2006 | 28.10.2019 | |
811342071 | 811342071 | JO-AKTIV | Gëzim Latifaj B.I. | PRISHTINË | PRISHTINË 2 | 11.06.2010 | 26.06.2019 | |
810005315 | 810005315 | JO-AKTIV | RRAHIM BERBATOVCI B.I. | FUSHË KOSOVË | PRISHTINË 2 | 10.03.2017 | 19.12.2019 | |
71211738 | 811266479 | JO-AKTIV | MARIGONA LAJIQI B.I. | FUSHË KOSOVË | PRISHTINË 2 | 27.10.2015 | 19.12.2019 | |
71273709 | 811364174 | JO-AKTIV | IBRAHIM JASHARI B.I. | FUSHË KOSOVË | PRISHTINË 2 | 27.04.2016 | 22.11.2019 | |
811268160 | 811268160 | JO-AKTIV | Hafir Elshani B.I. | LIPJAN | PRISHTINË 2 | 30.03.2016 | 06.11.2019 | |
71122581 | 811265380 | JO-AKTIV | AUTO TAXI FEHMI MUSA | FUSHË KOSOVË | PRISHTINË 2 | 13.01.2015 | 15.11.2019 | |
70642581 | 600576815 | JO-AKTIV | N.SH.POLIKLINIKA "JONA" | PRISHTINË | PRISHTINË 3 | 18.02.2010 | 17.05.2017 | |
810187098 | 810187098 | JO-AKTIV | LIRIDONA ZABELI B.I. | FUSHË KOSOVË | PRISHTINË 2 | 09.01.2019 | 28.02.2019 | |
810732215 | 810732215 | JO-AKTIV | Gjulsime Bajçinca B.I. | OBILIQ | PRISHTINË 2 | 16.03.2015 | 14.08.2019 | |
71158276 | 810949240 | JO-AKTIV | N.SH. '' ONA - ONI '' | PRISHTINË | PRISHTINË 2 | 29.04.2015 | 14.08.2019 | |
70778718 | 810912841 | JO-AKTIV | TREGTI LËVIZËSE ELZANE REXHEPI | PRISHTINË | PRISHTINË 2 | 16.09.2011 | 26.03.2019 | |
71333035 | 601704069 | JO-AKTIV | NERGJIVANE RAÇI B.I. | LIPJAN | PRISHTINË 3 | 07.11.2016 | 17.05.2017 | |
94001170 | 600879441 | DOMOTECHNIKI SA - IEEMSH IN KOSOVO LOT 1 ( RL ) | PRISHTINË | PRISHTINË 3 | 21.09.2012 | 13.06.2017 | ||
89102529 | 600327888 | SWISS AGENCY FOR DEVELOPMENT AND COOPERATION | PRISHTINË | PRISHTINË 3 | 15.06.1999 | 10.02.2017 | ||
89701023 | 601233828 | SEFEA-SOCIETA EUROPEA FINANZA ETICA ED ALTERNATIVA -SOCIETA COOPERATIVA | PRISHTINË | PRISHTINË 3 | 08.12.2014 | 20.01.2017 | ||
89700477 | 600669298 | SPARK / EURED | PRISHTINË | PRISHTINË 3 | 20.10.2010 | 29.09.2015 | ||
89700302 | 600691811 | MANAGMENT SYSTEMS INTERNATIONAL,INC | PRISHTINË | PRISHTINË 3 | 13.07.2011 | 24.12.2015 | ||
Total: 26235 |