Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601680475 | LAVDIM PAJAZITAJ B.I. | 13.10.2018 | |
601696357 | ALBAN RRUSTAJ B.I. | 13.10.2018 | |
600431100 | D.P.H."SELECT" | 13.10.2018 | |
601061047 | Auto Taxi Edmond Pllana | 13.10.2018 | |
600821004 | N.N.P. " Burimi B " | 13.10.2018 | |
601727251 | FIDAN SEFERI B.I. | 13.10.2018 | |
601800718 | YOUTH ON FOCUS | 13.10.2018 | |
600312087 | D.P.H.,,A & B" | 13.10.2018 | |
600235213 | N.H. " Hotel Swiss " | 13.10.2018 | |
601134513 | " AMERICAN QUALITY CAR CARE " L.L.C. | 13.10.2018 | |
600290613 | KOLEGJI ILIRIA-D.PEJË | 13.10.2018 | |
601733498 | " TAXI ILIRI " SH.P.K | 13.10.2018 | |
600946092 | N.SH. " ALBI. " | 13.10.2018 | |
600773825 | D.P.Z. " LEARTI - K " | 13.10.2018 | |
600869046 | N.P. " LONI " | 13.10.2018 | |
600869046 | FARMA "AHMETAJ" | 13.10.2018 | |
810013855 | DRITON BEKAJ B.I. | 13.10.2018 | |
601380273 | QIRAMARRES ''ABDYL IBERHYSAJ'' | 13.10.2018 | |
600162359 | D.P.Z. " Nafa " | 13.10.2018 | |
601549902 | DARDAN THAQI B.I | 13.10.2018 | |
Total: 93465 |