Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601838587 | Mamusa Gençlik Dernegi / Shoqata Rinise se Mamushës | 12.10.2018 | |
600439279 | BARNATORE "ADIN FARM" | 10.10.2018 | |
600249488 | N.P.T. " SOFFT " | 10.10.2018 | |
600767886 | " LAD GROUP D.O.O." - JEDINICA KOSOVO | 10.10.2018 | |
600841359 | " AD AUTOMOBILE " SH.P.K. | 10.10.2018 | |
601206346 | " PASTER PHARM " D.O.O. | 10.10.2018 | |
601688916 | STUDENSKI CENTAR"PRIŠTINA"SEVERNA MITROVICA | 10.10.2018 | |
810007048 | FAHRI HALILI B.I. | 10.10.2018 | |
601053391 | '' Erikos '' SH.P.K. | 10.10.2018 | |
600249488 | N.P.H.,,Dark Club" | 10.10.2018 | |
600544507 | N.P.T. " Rami Trade " | 06.10.2018 | |
810157140 | NDËRMARRJA E PYJEVE | 06.10.2018 | |
600024442 | N.T.Sh.,,Beti Kom" | 05.10.2018 | |
601554018 | Selvete Lami B.I | 05.10.2018 | |
601601116 | REFKI SERTOLLI B.I. | 05.10.2018 | |
600524377 | N.T.P. ,,Lirika" | 05.10.2018 | |
600723234 | N.T.P." POPOVA - METAL " | 05.10.2018 | |
600834792 | D.P.H. "SHARRI" | 05.10.2018 | |
601064992 | " ELMA COM " SH.P.K. | 05.10.2018 | |
600506010 | N.P.T."BAJRA" | 05.10.2018 | |
Total: 93465 |