Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601139539 | ''DG GROUP'' D.O.O. | 05.01.2019 | |
810047515 | MARINA MILOSAVLJEVIC I.B. | 05.01.2019 | |
810047656 | NEMANJA POPOVIC I.B. | 05.01.2019 | |
810047911 | BOJANA BULATOVIC I.B. | 05.01.2019 | |
601207980 | FARMA ''STANIC'' | 05.01.2019 | |
810047557 | IGOR JOVANOVIC I.B. | 05.01.2019 | |
810047953 | VESNA MILIC I.B. | 05.01.2019 | |
810047466 | MIROLJUB NEDELJKOVIC I.B. | 05.01.2019 | |
810047036 | MILAN AKSENTIJEVIC I.B. | 05.01.2019 | |
810038241 | JELENA STEPANOVIC I.B. | 05.01.2019 | |
810065111 | AUTO TAXI ALEKSANDAR NASTIC I.B. | 05.01.2019 | |
810068587 | DURIM KOQINAJ B.I. | 05.01.2019 | |
810048274 | STANIJA KOSTIC I.B. | 05.01.2019 | |
810048670 | ARMEND BEQIRI B.I. | 05.01.2019 | |
810068149 | "eBleva" SH.P.K. | 05.01.2019 | |
810047490 | MILOŠ BULATOVIC I.B. | 05.01.2019 | |
810068991 | " FAUNA " SH.P.K. | 05.01.2019 | |
810048935 | NEMANJA DEJANOVIC I.B. | 05.01.2019 | |
810048117 | ZORAN KATANIC I.B. | 05.01.2019 | |
810067505 | N.N. " DIARI " | 04.01.2019 | |
Total: 94146 |