Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601141229 | BODY BUILDING RIO | 05.12.2018 | |
601141229 | D.P.H. "LENTI" | 05.12.2018 | |
601014153 | ARDIANA MYRTEZANI B.I. | 01.12.2018 | |
810060161 | Gentian F. Morina B.I. | 01.12.2018 | |
601859327 | Klubi i Çiklizmit MTB Theranda | 01.12.2018 | |
600747804 | D.P.H. "IN BAR" | 30.11.2018 | |
601858262 | Young Club Citizens PUBLIC HEALTH | 30.11.2018 | |
810058538 | ISLAM I. MORINA B.I. | 28.11.2018 | |
601857016 | Kultivuesit e Rrushit | 28.11.2018 | |
600354469 | N.P.SH. " E-Tech " | 28.11.2018 | |
810001545 | DUKAGJIN BERISHA B.I. | 28.11.2018 | |
600255948 | DPT,, Besa " | 28.11.2018 | |
601150014 | N.P.SH.'' QENDRESA - J '' | 28.11.2018 | |
601713953 | DARDAN BYTYÇI B.I. | 28.11.2018 | |
601725875 | AUTO TAXI GJAFER KRASNIQI B.I. | 28.11.2018 | |
600028923 | D.P.T. " Endriti " | 28.11.2018 | |
601395248 | N.T.T.N. " Kramoviku " | 28.11.2018 | |
810058801 | SHPRESA DURAKU B.I. | 28.11.2018 | |
601275565 | D.P.H. " Pranvera Petrit " | 28.11.2018 | |
600905783 | N.T." SALIAGA " | 28.11.2018 | |
Total: 94146 |