Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601433650 | ARDIT HASANI B.I. | 05.04.2019 | |
600077631 | N.T.SH. "Sela" | 05.04.2019 | |
810090449 | Elmije Deda B.I. | 05.04.2019 | |
600541371 | N.P.H."Casamia" | 05.04.2019 | |
600022280 | NNT "Krosa Parket" | 05.04.2019 | |
600570479 | N.P.T. " Rinia & Sialdo " | 05.04.2019 | |
601002629 | " Astranet - T " SH.P.K. | 05.04.2019 | |
601290266 | N.SH."EKO D.D.D." | 05.04.2019 | |
601680144 | Hikmete Bunjaku B.I | 05.04.2019 | |
601417745 | D.P.Z. " Arbëri " | 05.04.2019 | |
601642722 | ANICA TASIC I.B. | 05.04.2019 | |
601910723 | Fifth Element | 03.04.2019 | |
601129556 | " GALAXY CASINOS " SH.P.K. | 03.04.2019 | |
600688256 | N.P.SH. "3 VËLLEZËRIT SYLEJMANI" | 03.04.2019 | |
600236972 | Auto Parking " Abrash " | 03.04.2019 | |
600831277 | D.P.Z. AUTOLIMAR " IBRAHIMI " | 03.04.2019 | |
601414329 | N.T. ELMAZI EXP.-IMP. | 03.04.2019 | |
601005392 | " K.F - GJILANI " SH.A. | 03.04.2019 | |
600384234 | N.P.T."Laura'' | 03.04.2019 | |
600390281 | D.P.Z. " LULJA " | 03.04.2019 | |
Total: 95426 |