Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600314611 | D.P.T. " Loriku " | 19.04.2019 | |
600582218 | N.T.SH. " IRTEX " | 19.04.2019 | |
601892921 | Kosovski Omladinski Centar | 19.04.2019 | |
811192187 | Skender A. Maksuti B.I. | 19.04.2019 | |
810039679 | Sanella Grbic B.I. | 19.04.2019 | |
600400882 | N.T.P."NEXT-COMPUTERS" | 19.04.2019 | |
600640727 | N.T.P. " TE - MILI " | 19.04.2019 | |
601638804 | N.N. "Leutrimi" | 19.04.2019 | |
810027997 | DAFINA RUDI B.I. | 19.04.2019 | |
600478631 | N.T.P. " Tina Transport" | 19.04.2019 | |
810084038 | " Agro Consulting Group " SH.P.K. | 19.04.2019 | |
600182787 | D.P.T.,,Erindi" | 19.04.2019 | |
600205125 | D.P.H.,,Cabana" | 19.04.2019 | |
601754189 | IRFAN MEHANJA B.I. | 19.04.2019 | |
600400882 | AGJENCIONI "AMERICAN GREEN CARD KOSOVA" | 19.04.2019 | |
601117725 | N.T.P. " GO - FIX " | 19.04.2019 | |
600288329 | Auto-Taxi Mehmet Kastrati | 19.04.2019 | |
810083569 | EGËZON ABAZI B.I. | 19.04.2019 | |
600483713 | D.P.T. "LENTI" | 19.04.2019 | |
810081521 | DRAGAN STOJANOVIC B.I. | 19.04.2019 | |
Total: 95416 |