Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810078297 | Selvije Feka B.I. | 07.05.2019 | |
601435284 | NPI,,GB-Inxhiniering" | 07.05.2019 | |
601042435 | P.P. " TURBO SERVIS TUTO " | 07.05.2019 | |
600665379 | N.T.P. "BUTTERFLY" | 07.05.2019 | |
600076633 | D.P.Z. " Naimi " | 07.05.2019 | |
600361381 | N.P.N. " Blertoni - T | 07.05.2019 | |
810072380 | "EMAX SOLUTIONS" D.O.O. | 07.05.2019 | |
810077249 | BESIM IBRAHIMI B.I. | 07.05.2019 | |
601292056 | " Vilver Elevateurs " SH.P.K. | 07.05.2019 | |
601326128 | SHTP "TRIMOR" | 07.05.2019 | |
600804498 | "RESTAURANT SWITZERLAND"SH.P.K. | 07.05.2019 | |
600586921 | N.T.P." PËLLUMBI - R " | 07.05.2019 | |
600817730 | N.T.P. " CUFA - M " | 07.05.2019 | |
810060541 | ALBANA HYSENI B.I. | 07.05.2019 | |
810073429 | ERMAL SHABANI B.I. | 07.05.2019 | |
600361381 | N.P.N. " Blertoni - T " | 07.05.2019 | |
600565272 | "D.P.Z. "" Mani """ | 07.05.2019 | |
600317516 | N.P.Z. " Keni " | 07.05.2019 | |
601542378 | D.P.T."BESI-GURI" | 07.05.2019 | |
601639901 | " WEGENER INDUSTRIE CONSULTING " SH.P.K. | 07.05.2019 | |
Total: 94881 |