Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601235824 | D.P.Z. '' Salloni Gresa '' | 22.03.2019 | |
601725247 | FLORENT CENA B.I. | 22.03.2019 | |
600380597 | Auto Taxi Isak Arifi | 22.03.2019 | |
810079568 | " BEAUTY HOUSE " SH.P.K. | 22.03.2019 | |
601155593 | D.P.H. KAFITERIA " XHIGOLI 1 " | 22.03.2019 | |
600324446 | Internet " Select- Net " | 22.03.2019 | |
600115142 | STR ,,Prevalac" | 20.03.2019 | |
810076340 | D.P.Z.'' DIANA-Z '' | 20.03.2019 | |
600657582 | N.P."ALKALIN" | 20.03.2019 | |
601568895 | " EDMOND " SH.P.K. | 20.03.2019 | |
810076340 | D.P.T. "BLETA-Z Z" | 20.03.2019 | |
601153703 | D.P.Z. ,, TUNA " | 20.03.2019 | |
600046561 | N.P.SH. ,,Foto Marubi" | 20.03.2019 | |
810082967 | Altin Kurhasku B.I. | 20.03.2019 | |
601162845 | D.P.T. "ROA" | 20.03.2019 | |
601202419 | N.SH. GRUPI FOLKLORIK ,,REÇAKU" | 20.03.2019 | |
810084434 | MERGIM BERISHA B.I. | 20.03.2019 | |
810076340 | N.T.SH. " Petriti Trade " | 20.03.2019 | |
600063193 | N.H." Red Park " | 20.03.2019 | |
600063193 | N.H. " Bahami " | 20.03.2019 | |
Total: 94146 |