Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601026504 | D.P.Z.Mishtore " KENANI " | 25.05.2019 | |
810036948 | D.P.H. " PLUS 2 " | 25.05.2019 | |
810063909 | BLERIM BEKQELI B.I. | 25.05.2019 | |
600503925 | " SHALA BAU " SH.P.K. | 25.05.2019 | |
600155502 | N.T.P." Vllezrit Neziraj" | 25.05.2019 | |
600377627 | N.T.P."VËLLËZËRIT NEZIRI" | 25.05.2019 | |
600161393 | DPT,,Liria" | 25.05.2019 | |
810000810 | " CHECKPOINT - Paintball Peja " SH.P.K. | 25.05.2019 | |
600269618 | DPT,, ABC Jeans " | 25.05.2019 | |
601658381 | Endrit Tolaj B.I. | 25.05.2019 | |
600745519 | N.T.P."AL& NARDI AG" | 25.05.2019 | |
601223506 | D.P.T. "MOBIL SHOP & SERVIS VERI" | 25.05.2019 | |
810062498 | MILIVOJE DJUKIC I.B. | 25.05.2019 | |
810070813 | ENDRIT BAJRAKTARI B.I. | 25.05.2019 | |
601043813 | D.P.T." ENES " | 25.05.2019 | |
810106361 | " HASAN & HYSEN-GOLD JEWELRY " SH.P.K. | 25.05.2019 | |
601762091 | Zëri Studentor Pejë | 25.05.2019 | |
810004888 | DURIM AHMETAJ B.I. | 25.05.2019 | |
601407481 | N.T.SH. " Magnum " | 25.05.2019 | |
601937834 | Klubi Badminton SPIN | 25.05.2019 | |
Total: 95426 |