Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600556809 | N.T.T. " Viona " | 17.01.2019 | |
601423304 | D.P.Z. TRIM | 17.01.2019 | |
600600432 | DPH,, Bajraktari " | 17.01.2019 | |
601407655 | D.P.T. DRENI | 16.01.2019 | |
601428750 | RESTAURANT ÇAÇKALICA | 16.01.2019 | |
600445458 | KOSTEK SH.P.K. | 16.01.2019 | |
601401467 | D.P.T. XHEMO 2 | 16.01.2019 | |
601373111 | DPH,,SHarr Grill" | 16.01.2019 | |
601586095 | LJUBOMIR MILIC I.B. | 16.01.2019 | |
600278437 | N.T.SH. " Primex " Sh.p.k. | 16.01.2019 | |
601366512 | D.P.T. DRENI | 16.01.2019 | |
601433006 | D.P.T. BLERIMI | 16.01.2019 | |
601397070 | D.P.Z. FRASHRI | 16.01.2019 | |
600298948 | S U R " Edo " | 16.01.2019 | |
600533287 | N.T.Sh.,,Istambul Impex" | 16.01.2019 | |
601396501 | Avokat FEJZULLA BERISHA | 16.01.2019 | |
600368288 | Ndërmarrja Ndërtimore " Art Keramik ,, | 16.01.2019 | |
600192190 | "GRAINSTORE" SH.A. | 16.01.2019 | |
601382211 | D.P.Z.,,Europa 2000" | 16.01.2019 | |
601390363 | D.P.Z. ORKE | 16.01.2019 | |
Total: 93465 |