Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601374888 | P.P.M. KUSHTRIMI | 18.01.2019 | |
601188586 | FARMA ''RADOJEVIC'' | 18.01.2019 | |
600137568 | D.P.Z. " Furra Bistrica " | 18.01.2019 | |
601345045 | P.P.Z."Quni" | 18.01.2019 | |
601755426 | UDPS | 18.01.2019 | |
601413305 | D.P.T. OK | 18.01.2019 | |
601753173 | BOĊ½ICA MOJSILOVIC I.B. | 18.01.2019 | |
601407895 | D.Z. PIONIR | 18.01.2019 | |
601419569 | N.P.T.T. NAIMI | 18.01.2019 | |
601340102 | D.P.H."Xeni" | 18.01.2019 | |
601395008 | D.P.Z. LEGJENDA | 18.01.2019 | |
601425847 | D.P.Z. Europa -A | 18.01.2019 | |
601397773 | D.P.H. EURO | 18.01.2019 | |
601407431 | THAQI IMPORT-EXPORT | 18.01.2019 | |
601844542 | VEPRIMTARIA E PAMVARUR TRANSPORTUESE KOMBI TAXI BEDRI ZEKOLLI | 18.01.2019 | |
601407580 | DPT,,Erani" | 18.01.2019 | |
601418587 | D.P.H. " Besniku " | 18.01.2019 | |
601359244 | D.P.H. " Bife Opoja " | 18.01.2019 | |
810055039 | "OLD PRODUCTION" D.O.O. | 18.01.2019 | |
600389341 | S.T.R. " Anida " | 18.01.2019 | |
Total: 93465 |