Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601568895 | " EDMOND " SH.P.K. | 20.03.2019 | |
810076340 | D.P.T. "BLETA-Z Z" | 20.03.2019 | |
601153703 | D.P.Z. ,, TUNA " | 20.03.2019 | |
600046561 | N.P.SH. ,,Foto Marubi" | 20.03.2019 | |
810082967 | Altin Kurhasku B.I. | 20.03.2019 | |
601162845 | D.P.T. "ROA" | 20.03.2019 | |
601202419 | N.SH. GRUPI FOLKLORIK ,,REÇAKU" | 20.03.2019 | |
810084434 | MERGIM BERISHA B.I. | 20.03.2019 | |
810076340 | N.T.SH. " Petriti Trade " | 20.03.2019 | |
600063193 | N.H." Red Park " | 20.03.2019 | |
600063193 | N.H. " Bahami " | 20.03.2019 | |
601680392 | TEUTA Q. GASHI B.I. | 20.03.2019 | |
601573737 | SHKELQIM HOXHA B.I. | 20.03.2019 | |
600269816 | Kiosk ,,Eja - AB" | 20.03.2019 | |
810085242 | ABDULKADIR IRIS B.I. | 20.03.2019 | |
810086109 | BILALL BADALLI B.I. | 20.03.2019 | |
600824991 | D.SH. AUTO LARJE " TE CIMI " | 19.03.2019 | |
601537577 | SHOQATA E BLEGTORËVE BLEGTORI-PRIZREN | 18.03.2019 | |
601122063 | D.SH. Autolarje "ARAS" | 18.03.2019 | |
601030084 | N.T.SH. "MOON ARTWORKS" | 18.03.2019 | |
Total: 93980 |