Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600562814 | Bastore ,,Balena" | 21.05.2019 | |
600562814 | Bastore "Balena" | 21.05.2019 | |
600586393 | N.T.P. " IS GENERATORS " | 21.05.2019 | |
601674337 | Fetije Berisha B.I. | 21.05.2019 | |
601680441 | ABEDIN SHPATOLLAJ B.I. | 21.05.2019 | |
810046301 | " EUROPA GLASS LTD CO. " SH.P.K. | 21.05.2019 | |
600562814 | N.T.P.,,Apex" | 21.05.2019 | |
600390596 | Auto-Taxi Bajram Rexhepi | 21.05.2019 | |
601726261 | Raif Berisha B.I. | 21.05.2019 | |
600072417 | N.T. " Liridona " | 21.05.2019 | |
600883533 | N.T.SH." HAXHAJ " | 21.05.2019 | |
600071021 | NTP,, Maliqi " | 21.05.2019 | |
600334297 | D.P.T. " Endriti " | 21.05.2019 | |
810083030 | GËZIM HALILI B.I. | 21.05.2019 | |
600562814 | N.P.T."SANXHAK" | 21.05.2019 | |
600863072 | D.P.T. " Alberina " | 21.05.2019 | |
810003004 | ZYMBER KRASNIQI B.I. | 21.05.2019 | |
600034912 | DPT,,Fresh" | 21.05.2019 | |
600990023 | N.T. " TAFILAJ " | 21.05.2019 | |
810049701 | N.T.SH." Euro Transport " | 21.05.2019 | |
Total: 94881 |