Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600049127 | D.P.T. "Gëzimi" | 31.05.2019 | |
600959847 | D.Z. " NEW LOOK- F " | 31.05.2019 | |
600633756 | TREGTI LEVIZËSE RAHIM MUSLIU | 31.05.2019 | |
600514518 | D.P.H. "QEBAPTORE LUDI" | 31.05.2019 | |
810056409 | ZYMER REXHEPI B.I. | 31.05.2019 | |
810094037 | FLURIJE KQIKU B.I. | 31.05.2019 | |
600763511 | N.T.N.P. SIRIUS | 31.05.2019 | |
601840095 | Kasbah | 31.05.2019 | |
600214142 | D.P.Z. "Wolksvagen-1" | 31.05.2019 | |
600920294 | D.P.T. " KIKI UNIVERSAL " | 31.05.2019 | |
600195079 | N.T.P. ''Kosova Plast '' | 31.05.2019 | |
810096132 | Shkelzen Bajrami B.I. | 31.05.2019 | |
600101191 | N.T.,,Rexha Komerc" | 31.05.2019 | |
810100040 | " XENI-Q " SH.P.K. | 31.05.2019 | |
810102715 | AUTO TAXI SHEFKET SHUKRIU B.I. | 31.05.2019 | |
601036884 | N.T.P. " BHB - PLAST " | 31.05.2019 | |
810093211 | " VISION CALL " SH.P.K. | 31.05.2019 | |
600169157 | DPT,, Artiri " | 30.05.2019 | |
600460969 | N.T. "EGNATIA PETROL" | 30.05.2019 | |
600376116 | N.SH. " Pastruesi " | 30.05.2019 | |
Total: 95426 |