Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810016619 | AJŠA ALIMOVIC B.I. | 03.08.2019 | |
601638193 | IDEJA RINORE | 03.08.2019 | |
600667896 | N.SH.Q.D.T. " FIZIODENT " | 03.08.2019 | |
600783460 | D.P.Z. " TE XHAXHI - 1" | 03.08.2019 | |
810073479 | ELEZ HOXHA B.I. | 03.08.2019 | |
600212691 | MEDIA STAR MARKETING SH.P.K. | 03.08.2019 | |
600968575 | N.SH. " GLOBAL CALL CONSULTING " | 03.08.2019 | |
601670301 | IZET MEMIC B.I. | 03.08.2019 | |
810128571 | ERZA JANUZAJ B.I. | 03.08.2019 | |
601198329 | D.P.T. " ENI " | 03.08.2019 | |
600437736 | N.P.T. " Agrokop - Linda | 03.08.2019 | |
600573928 | ARSIM IDRIZI B.I. | 03.08.2019 | |
601301740 | AGIM BERBATI B.I. | 03.08.2019 | |
600339437 | D.P.H. " B - Dushkaja " | 03.08.2019 | |
601726592 | Haxhi Noshaj B.I. | 03.08.2019 | |
601672513 | HAJRUŠ ZEJNILOVIC B.I. | 03.08.2019 | |
601707500 | AGNESË BYTYQI B.I. | 03.08.2019 | |
810082438 | " EGO " SH.P.K. | 03.08.2019 | |
601200504 | " LISASOFT OFFICE " SH.P.K. | 03.08.2019 | |
810010330 | "Autolarja GOLF " SH.P.K. | 03.08.2019 | |
Total: 94053 |