Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810125725 | " ARBËRI " SH.P.K. | 24.07.2019 | |
601058797 | " Miles " SH.P.K. | 24.07.2019 | |
600825824 | KOSOVA YOUTH DEVELOPMENT INITIATIVE KYDI | 24.07.2019 | |
810125890 | " AUTO - FATI " SH.P.K. | 24.07.2019 | |
810019829 | " BAZARO " SH.P.K. | 24.07.2019 | |
601896668 | European Centre for Studies and Research | 24.07.2019 | |
600629242 | D.P.H. " HONEY " | 23.07.2019 | |
601714860 | AVDIJA TAIRI B.I. | 23.07.2019 | |
600528204 | " Smart Equipments " Sh.p.k. | 23.07.2019 | |
601584825 | " ZIRCONIAN PRODUCTIONS " SH.P.K. | 23.07.2019 | |
600359815 | "Amitech" Sh.p.k. | 23.07.2019 | |
601270804 | " ARI FRUIT " SH.P.K. | 23.07.2019 | |
600713532 | N.T.SH." DIJONI " | 23.07.2019 | |
600315627 | N.T.SH. " Loniol" | 23.07.2019 | |
600406624 | N.T.P. " BACTIS " | 23.07.2019 | |
600092001 | D.P.H. " DAJA " | 23.07.2019 | |
600591988 | KURSI I GJUHËVE TË HUAJA"A.A.E.C." | 23.07.2019 | |
601600621 | " STUDIO AA " SH.P.K. | 23.07.2019 | |
600408092 | D.P.H. " Caffe Bar Meti " | 23.07.2019 | |
600602701 | N.SH."LENA" | 23.07.2019 | |
Total: 93320 |