Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601737664 | " Connect - Kos " SH.P.K. | 07.08.2019 | |
601745097 | " TONITI " SH.P.K. | 07.08.2019 | |
600819124 | D.H. " Te Rexha " | 07.08.2019 | |
600700729 | " CRAFT COMMUNICATIONS " L.L.C. | 07.08.2019 | |
810038126 | " BLACK EAGLE INVESTMENT " SH.P.K. | 07.08.2019 | |
810022418 | ARBEN RAÇI B.I. | 07.08.2019 | |
600005624 | Barnatore " Iris " | 07.08.2019 | |
600359633 | Dyqan i Pavarur Tregtar " Lorenco" | 07.08.2019 | |
600372726 | "Ariani " Sh.p.k. | 07.08.2019 | |
600269163 | N.T.SH. " Gëzimi " | 07.08.2019 | |
600128731 | DPH,, Ilirët " | 07.08.2019 | |
600631239 | N.T.P. " TOP FRESH-MARKET " | 07.08.2019 | |
810061078 | BUJAR BAJÇINCA B.I. | 07.08.2019 | |
810004929 | " SAKTË - MEDIA " SH.P.K. | 07.08.2019 | |
810014928 | " DEA HAIR " SH.P.K. | 07.08.2019 | |
600531041 | NSH,,Grafoart " | 07.08.2019 | |
600677762 | " PUNE INTERNATIONAL L.T.D." L.L.C. | 07.08.2019 | |
810069824 | FEHMI AZEMI B.I. | 07.08.2019 | |
601733258 | Laur Prenaj B.I | 07.08.2019 | |
810088527 | ROBERT GOJANI B.I. | 07.08.2019 | |
Total: 94053 |