Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70750317 600676087 330134122 N.T.SH." ONI - B " 25.05.2011 PRISHTINË PRISHTINË 1 03.10.2013
70756803 600684220 330138017 " ADEX TRADE " L.L.C. 08.07.2011 PRISHTINË PRISHTINË 1 03.10.2013
80594933 600685137 330138330 S.P.M.,,Polifonia" 12.07.2011 PRISHTINË PRISHTINË 1 03.10.2013
70760193 600688074 330137308 " ENTER " SH.P.K. 29.06.2011 PRISHTINË PRISHTINË 1 03.10.2013
70760053 600691564 330138520 " PREMIUM COMPANY " SH.P.K. 14.07.2011 PRISHTINË PRISHTINË 1 03.10.2013
70755904 600694005 330139833 " ATI " SH.P.K. 05.08.2011 PRISHTINË PRISHTINË 1 03.10.2013
70505835 600127767 330007999 N.P.T. "Motto Higjiena"SH.P.K. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70412348 600154489 330048836 D.P.T. " Monis " 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70266965 600179346 330017815 " Trendy " Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70528053 600185210 330064949 MAVROVOINZENERING - Branch office in Kosovo 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70427480 600218962 330084286 " EnergoKos " Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70205449 600230148 330041624 N.T.SH. "Fati 2" 26.01.2011 PRISHTINË PRISHTINË 1 03.10.2013
70436769 600264494 330032821 N.T.T. " Universe " 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70568179 600276481 330065343 EXXIMO SH.P.K. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
80282834 600288585 330083402 N.T. " Sadiku " 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70581329 600321450 330041434 D.P. " O LA LA " 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70625350 600326442 330070730 N.T.SH."EUROPA COMERC" 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70507277 600327606 330008038 Greek Air Cargo L.L.C. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70622866 600329793 330050360 N.T.P." COLI " 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70160878 600352364 330046418 N.T.P."M - Vision" 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
Total: 16816