Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70856255 600815685 330164046 " EURO INFINITY " SH.P.K. 13.06.2012 PRISHTINË PRISHTINË 1 26.02.2014
70834286 600797445 330161646 N.T.SH. " QELI 2 " 23.05.2012 PRISHTINË PRISHTINË 1 26.02.2014
70678500 600517108 330134594 N.SH. " M&J DESIGN " 12.05.2011 SUHAREKË PRIZREN 26.02.2014
70714140 600625000 330138166 N.SH."B D C " 08.07.2011 PRISHTINË PRISHTINË 1 26.02.2014
70745070 600667424 330131871 N.T.P."FLAMUR-Q" 29.04.2011 RAHOVEC PRIZREN 26.02.2014
70940043 600944773 330193384 " RW Dienstleistungs GMBH " SH.P.K. 26.03.2013 PRISHTINË PRISHTINË 1 26.02.2014
70753138 600681870 330136540 N.T.SH."SARING" 17.06.2011 PRIZREN PRIZREN 26.02.2014
70686155 600584537 330098930 "ZEKA"SH.P.K. 05.11.2010 RAHOVEC PRIZREN 26.02.2014
70893843 600877685 330178386 D.P.H. " ESSPRESO BAR " 30.10.2012 PRISHTINË PRISHTINË 1 26.02.2014
70945444 600952560 330194556 " ELITTE " SH.P.K. 05.04.2013 PRISHTINË PRISHTINË 1 26.02.2014
70847663 600809472 330162769 " KAS COMPANY " SH.P.K. 01.06.2012 PRISHTINË PRISHTINË 1 26.02.2014
70943557 600949830 330194150 " AS ALB " SH.P.K. 02.04.2013 PRISHTINË PRISHTINË 1 26.02.2014
70876817 600852398 330171984 " Sevens " SH.P.K. 05.09.2012 PRISHTINË PRISHTINË 1 26.02.2014
70862182 600825478 330166208 " AGRO DIAMOND " SH.P.K. 05.07.2012 PRISHTINË PRISHTINË 1 26.02.2014
70883929 600863494 330174889 " PRISHTINA " SH.P.K. 01.10.2012 PRISHTINË PRISHTINË 1 26.02.2014
70802252 600746682 330149345 "BOUR - KOS " SH.P.K. 13.01.2012 PRISHTINË PRISHTINË 1 26.02.2014
70821796 600769907 330171744 " GREEN HEAT " SH.P.K. 03.09.2012 PRISHTINË PRISHTINË 1 26.02.2014
70513617 600833405 330169872 N.T.P. " RACING " 07.07.2012 PRISHTINË PRISHTINË 1 26.02.2014
70798700 600748307 330149600 " KOUMAKIS KOSOVO " L.L.C. 18.01.2012 PRISHTINË PRISHTINË 1 26.02.2014
70857685 600818605 330164723 " ÇLIRIMI GROUP " SH.P.K. 19.06.2012 PRISHTINË PRISHTINË 1 26.02.2014
Total: 16816