Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70730782 600646030 330121559 N.T.P. " GETTRIX " 04.03.2011 PODUJEVË PRISHTINË 1 26.02.2014
70858088 600819471 330164947 " Green Planet Technologies " L.L.C. 21.06.2012 PRISHTINË PRISHTINË 1 26.02.2014
70695138 600578449 330089624 N.T.P. " ORGESI " 24.09.2010 PRISHTINË PRISHTINË 1 26.02.2014
70550873 600514237 330022848 N.P.T."Brendi" 04.02.2009 SUHAREKË PRIZREN 26.02.2014
70750368 600677069 330145939 " YUMMYFOOD "SH.P.K. 10.11.2011 PRISHTINË PRISHTINË 1 26.02.2014
70892847 600876249 330177974 " REC " SH.P.K. 25.10.2012 PRISHTINË PRISHTINË 1 26.02.2014
70889854 600871653 330176900 N.T.N. " DITA - COM " 17.10.2012 PRISHTINË PRISHTINË 1 26.02.2014
70879158 600855524 330172651 " BVB Construction " SH.P.K. 13.09.2012 PRISHTINË PRISHTINË 1 26.02.2014
1000309741 600403802 330105868 AJKUNA HASHANI 27.11.2009 PRISHTINË PRISHTINË 1 26.02.2014
70891131 600873617 330177312 " DEONI " SH.P.K. 19.10.2012 PRISHTINË PRISHTINË 1 26.02.2014
70874377 600848321 330170712 N.T.SH. " GURI - PARKING " 24.08.2012 PRISHTINË PRISHTINË 1 26.02.2014
70703149 600589173 330091588 D.P.T. " GIZIA " 26.10.2010 PRISHTINË PRISHTINË 1 26.02.2014
70882973 600861646 330174483 " GPT REAL ESTATE Kosovo " L.L.C. 27.09.2012 PRISHTINË PRISHTINË 1 26.02.2014
70760207 600700729 330143743 " CRAFT COMMUNICATIONS " L.L.C. 10.10.2011 PRISHTINË PRISHTINË 1 26.02.2014
70906147 600896502 330182569 N.T.SH. "BUDURI" 17.12.2012 PRIZREN PRIZREN 26.02.2014
70911752 600904206 330184614 N. T. " PRIMACOM " 11.01.2013 PRISHTINË PRISHTINË 1 26.02.2014
80178743A 600025200 330108284 NTP,, Univerzal " 23.07.2002 RAHOVEC PRIZREN 26.02.2014
70766051 600709771 330145658 " AGD - CONSULTING " SH.P.K. 23.09.2011 PRISHTINË PRISHTINË 1 26.02.2014
70813068 600756988 330153974 " C A P GROUP " L.L.C. 22.02.2012 PRISHTINË PRISHTINË 1 26.02.2014
70883805 600863345 330174839 " C 4 DISTRIBUTION " SH.P.K. 01.10.2012 PRISHTINË PRISHTINË 1 26.02.2014
Total: 16680