Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70906511 600897112 330182676 N.T.P. " DONI dekor " 18.12.2012 PRISHTINË PRISHTINË 1 13.03.2014
70718928 600635231 330117110 N.SH.T."OPOJA PHARM-1" 03.02.2011 PRIZREN PRIZREN 13.03.2014
70931419 600931663 330190778 " Auto Rona " SH.P.K. 04.03.2013 PRISHTINË PRISHTINË 1 13.03.2014
70904624 600894043 330182022 " BALKAN METAL " SH.P.K. 10.12.2012 PRISHTINË PRISHTINË 1 13.03.2014
70928477 600927224 330189698 " MBA Logistics " SH.P.K. 25.02.2013 PRIZREN PRIZREN 13.03.2014
70928000 600926218 330199358 N.N.P. " RAMA - A " 16.05.2013 PRISHTINË PRISHTINË 1 13.03.2014
70780143 600711297 330145046 N.T.P. " ZHITIA - AS " 31.10.2011 OBILIQ PRISHTINË 1 13.03.2014
70874261 600848165 330170671 " N`PIKË " SH.P.K. 24.08.2012 PRISHTINË PRISHTINË 1 13.03.2014
70531925 600319124 330087909 N.T.SH. " AGRO -AL-KO" SH.P.K. 01.04.2009 RAHOVEC PRIZREN 13.03.2014
70769700 600703137 330141101 N.P. "SUPERMIX BACKMITTEL" 02.09.2011 PRIZREN PRIZREN 13.03.2014
1014529671 600461214 330061698 NEXHIP AVDIU 13.04.2010 PRISHTINË PRISHTINË 2 12.03.2014
70446967 600382452 330012435 " Swiss Kosova - AG " SH.A. 14.01.2008 PRISHTINË PRISHTINË 2 08.03.2014
70614197 600033097 330049975 "WELL TRADE"SH.P.K. 20.10.2009 FUSHË KOSOVË PRISHTINË 2 08.03.2014
70642069 600409454 330067654 N.T.P."MULTICANAL BUSINESS-KOSOVA" 23.02.2010 FUSHË KOSOVË PRISHTINË 2 08.03.2014
1171893751 600828539 330192899 Liridon Bytyqi 12.02.2013 GLLOGOC PRISHTINË 2 08.03.2014
70894920 600879756 330178790 " ATLAS COMPANY " SH.P.K. 02.11.2012 PRISHTINË PRISHTINË 2 08.03.2014
70915596 600909553 330185753 " ALBANIAN DEVELOPMENT GROUP " SH.P.K. 21.01.2013 FUSHË KOSOVË PRISHTINË 2 08.03.2014
70897830 600883856 330179805 " Tini " SH.P.K. 13.11.2012 PRISHTINË PRISHTINË 2 08.03.2014
1011154243 600853114 330172172 Nazmi Shala 06.09.2012 FUSHË KOSOVË PRISHTINË 2 08.03.2014
70958481 600971255 330198219 N.N. " ÇLIRIMI " 16.05.2013 GLLOGOC PRISHTINË 2 08.03.2014
Total: 16680