Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70981203 601003338 330205840 " Euro Invest Holding " SH.P.K. 12.08.2013 PRISHTINË PRISHTINË 3 12.06.2015
70954281 600965604 " VEMI & OREKSI " SH.P.K. 30.04.2013 PRISHTINË PRISHTINË 3 12.06.2015
71015955 601052038 " D-G Pharm " SH.P.K. 14.01.2014 PRISHTINË PRISHTINË 3 12.06.2015
70991438 601016894 330208852 " AGROMAX " SH.P.K. 24.09.2013 GRACANICA PRISHTINË 3 12.06.2015
70982633 601005251 330206202 " ACADEMY PLUS " SH.P.K. 19.08.2013 PRISHTINË PRISHTINË 3 12.06.2015
70793717 600724331 330191594 " KOSPAK " L.L.C. 04.03.2013 PRISHTINË PRISHTINË 3 12.06.2015
51140087 600825824 330166349 KOSOVA YOUTH DEVELOPMENT INITIATIVE KYDI 06.07.2012 PRISHTINË PRISHTINË 3 12.06.2015
70529602 600288311 330064931 "Control Products" SH.P.K. 22.12.2008 PRISHTINË PRISHTINË 3 12.06.2015
70689294 600587870 330092924 N.N.T."KOMPAKT" 30.08.2010 PRISHTINË PRISHTINË 3 12.06.2015
71027767 601069223 330221151 " EURO BUILDING " SH.P.K. 10.02.2014 PRISHTINË PRISHTINË 3 12.06.2015
71031861 601074785 330222472 " IBO " SH.P.K. 21.02.2014 PRISHTINË PRISHTINË 3 12.06.2015
70850443 600809357 330163171 " KOSOVA MINERAL IMPORT " SH.P.K. 31.05.2012 PRISHTINË PRISHTINË 3 12.06.2015
70543141 600306965 330048125 N.T.P. " Roni-Com " 17.12.2008 PRISHTINË PRISHTINË 3 12.06.2015
70883937 600863519 330194697 D.P.T. " DIAMANTI - N " 27.03.2013 PRISHTINË PRISHTINË 3 12.06.2015
71001709 601031959 330212449 " KAG " L.L.C. 05.11.2013 PRISHTINË PRISHTINË 3 12.06.2015
70724162 600632104 330114934 " FLAKA - G " SH.P.K. 10.02.2011 GRACANICA PRISHTINË 3 12.06.2015
71049671 601108427 " DOVELA GROUP " SH.P.K. 29.04.2014 PRISHTINË PRISHTINË 3 12.06.2015
71023265 601062243 BABA TRADE TRANSPORT SH.P.K. 29.01.2014 PRISHTINË PRISHTINË 3 12.06.2015
70970406 600989068 330202573 " AMAR - 1 " SH.P.K. 28.06.2013 PRISHTINË PRISHTINË 3 12.06.2015
70977699 600998712 N.T.P. " Orli " 26.07.2013 PODUJEVË PRISHTINË 3 12.06.2015
Total: 16816