Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70709082 600607404 330151217 N.T.SH. " NORICOM " 01.09.2011 SKENDERAJ MITROVICË 15.03.2016
80191553 600075578 N.SH.T.U. KOSOVATRANS 03.06.2002 PEJË PEJË 12.03.2016
70971321 600990403 N.N.T." MULI - U " 02.07.2013 LIPJAN PEJË 10.03.2016
71191222 601302029 "KOSAF RECYCLING" SH.P.K. 25.08.2015 MITROVICË MITROVICË 08.03.2016
71120805 600995817 N.SH. "TINI" 09.02.2015 MITROVICË MITROVICË 08.03.2016
71120805 600995817 N.SH. "TINI" 09.02.2015 MITROVICË MITROVICË 08.03.2016
70423743 600001309 "EURINA" SH.P.K. 31.10.2011 SKENDERAJ MITROVICË 08.03.2016
71202542 601524813 "AGROVET GROUP " SH.P.K. 01.10.2015 MITROVICË VERIORE MITROVICË 08.03.2016
71184641 601290779 " DONI TRADE " SH.P.K. 04.08.2015 MITROVICË MITROVICË 08.03.2016
71205088 601528039 " M & S COMPANY " D.O.O. 08.10.2015 MITROVICË MITROVICË 08.03.2016
71068021 601126841 S.Z.R. ''KAMENKO'' 23.10.2015 LEPOSAVIQ MITROVICË 08.03.2016
70416180 600879748 P.T.P."ZLAKI KOMERC" 12.11.2012 MITROVICË MITROVICË 08.03.2016
71071227 601131303 ''MAFO'' SH.P.K. 26.06.2014 MITROVICË VERIORE MITROVICË 08.03.2016
71012654 601047972 330216524 N.T.P. "SKANDIATEK" 27.12.2013 MITROVICË MITROVICË 08.03.2016
71199541 601492672 "SCANIA 124 " D.O.O. 18.09.2015 MITROVICË VERIORE MITROVICË 08.03.2016
71052257 601104631 " Agro BENINI - Co " SH.P.K. 22.04.2014 VUSHTRRI MITROVICË 08.03.2016
71202178 601524318 " DELTA ING" D.O.O. 30.09.2015 ZVECAN MITROVICË 08.03.2016
71171558 601271414 P.P. ''IGOR'' 11.06.2015 LEPOSAVIQ MITROVICË 08.03.2016
70615487 600065248 N.T.P."GALERIA G" 04.10.2012 VUSHTRRI MITROVICË 08.03.2016
71002977 601033773 D.P.Z. ''TE MONI'' 11.11.2013 MITROVICË VERIORE MITROVICË 08.03.2016
Total: 17104