Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
71272664 601622344 "BLIC SOLUTION MITROVICA" SH.P.K. 27.04.2016 MITROVICË MITROVICË 11.01.2018
71343073 601719729 "DNP IMPLEO" D.O.O. 16.12.2016 MITROVICË VERIORE MITROVICË 11.01.2018
71217760 601544663 ''ELEGANCE PRIM'' D.O.O. 13.11.2015 MITROVICË VERIORE MITROVICË 11.01.2018
810017245 810017245 "MONTEN" D.O.O. 18.04.2017 MITROVICË VERIORE MITROVICË 11.01.2018
71049779 601100895 N.N. "MANI CONSTRUCTION" 09.06.2014 MITROVICË MITROVICË 11.01.2018
810007890 810007890 '' ROYAL SWEETS '' SH.P.K. 20.03.2017 VUSHTRRI MITROVICË 11.01.2018
71334104 601705710 "MAGNUM SECURITY" D.O.O. 11.11.2016 LEPOSAVIQ MITROVICË 11.01.2018
810005357 810005357 BRANKO DAMLJANOVIC I.B. 18.05.2017 LEPOSAVIQ MITROVICË 11.01.2018
71063488 601120794 P.P. ''KIA'' 29.05.2014 LEPOSAVIQ MITROVICË 11.01.2018
70894912 600879730 P.P. " ZN -DALAS " 19.04.2013 ZVEÇAN MITROVICË 11.01.2018
71223795 601552640 "PARUCA" D.O.O. 04.12.2015 LEPOSAVIQ MITROVICË 11.01.2018
810006298 810006298 IVAN LAZIC I.B. 16.03.2017 MITROVICË VERIORE MITROVICË 11.01.2018
71149560 601241003 N.N.SH. "BASHKIMI COM" 02.04.2015 MITROVICË MITROVICË 11.01.2018
70705745 600450035 D.P.H."CENTRUM" 30.06.2013 MITROVICË MITROVICË 11.01.2018
71140814 601226659 P.P. ''IND-KOP'' 13.05.2015 LEPOSAVIQ MITROVICË 11.01.2018
71358925 601743976 KOTORCEVIC TRADE " SH.P.K. 13.02.2017 LEPOSAVIQ MITROVICË 11.01.2018
810036063 810036063 "CLINICA SAN PIO" D.O.O. 27.06.2017 MITROVICË VERIORE MITROVICË 11.01.2018
71225178 601554282 " PWL " D.O.O. 08.12.2015 MITROVICË VERIORE MITROVICË 11.01.2018
71220257 601547831 Bojan Andric I.B. 20.11.2015 MITROVICË VERIORE MITROVICË 11.01.2018
71068684 601127849 P.P. ''TILLco STUDIO'' 09.11.2015 MITROVICË VERIORE MITROVICË 11.01.2018
Total: 16816