Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70483311 600405650 330085680 Kosova Enterprise Business-"KEB" 18.07.2009 MITROVICË MITROVICË 11.01.2018
71078744 601141336 " ZAP " SH.P.K. 25.07.2014 SKENDERAJ MITROVICË 11.01.2018
70600625 600004428 "EUROPA 11" SH.P.K. 25.09.2009 VUSHTRRI MITROVICË 11.01.2018
70866323 600840012 " ETK " SH.P.K. 08.08.2012 MITROVICË MITROVICË 11.01.2018
810020454 810020454 "G H TRADE" SH.P.K. 26.04.2017 MITROVICË MITROVICË 11.01.2018
70886995 600867305 N.T.P. " Flori Dekor " 04.03.2015 VUSHTRRI MITROVICË 11.01.2018
810032912 810032912 "DIRECT MEDIA" D.O.O. 13.06.2017 MITROVICË VERIORE MITROVICË 11.01.2018
71242080 601578480 "Asfalt Group B & H" SH.P.K. 08.02.2016 MITROVICË MITROVICË 11.01.2018
810039041 810039041 "KALIBAR" D.O.O. 11.07.2017 ZVEÇAN MITROVICË 11.01.2018
71210138 601534482 BEL ZENELI B.I. 22.10.2015 SKENDERAJ MITROVICË 11.01.2018
70930285 600930318 P.P. "SAM-SAM" 01.03.2013 MITROVICË MITROVICË 11.01.2018
810041757 810041757 "MARIESTAD" D.O.O. 21.07.2017 ZUBIN POTOK MITROVICË 11.01.2018
71078221 601140685 "TR3NDING" SH.P.K. 24.07.2014 MITROVICË MITROVICË 11.01.2018
70994127 601020853 "V.S. PROFI PACK" SH.P.K. 04.10.2013 MITROVICË MITROVICË 11.01.2018
71313999 601677555 "URBAN CENTER" SH.P.K. 07.09.2016 MITROVICË MITROVICË 11.01.2018
80018380 600428644 N.P.T. "Meti Benz" 02.07.2001 SKENDERAJ MITROVICË 11.01.2018
810037962 810037962 "PIRIT" D.O.O. 06.07.2017 ZUBIN POTOK MITROVICË 11.01.2018
71098915 601168033 N.T.SH. " UNIVERSAL AB " 10.10.2014 MITROVICË MITROVICË 11.01.2018
70629879 600409371 330059099 N.T.P. "ARBRI " 23.08.2010 MITROVICË MITROVICË 11.01.2018
70642212 600494207 N.N.T."DIONI COM" 12.06.2013 SKENDERAJ MITROVICË 11.01.2018
Total: 16853