Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70572834 811130674 Xhemile Ahmeti B.I. 31.10.2016 GJAKOVË GJAKOVË 25.01.2020
70843064 600815461 N.T.P. " IDEALI - TRANS " 25.07.2012 PODUJEVË PRISHTINË 1 21.01.2020
810153627 810153627 " PEAKK MEDIA " SH.P.K. 07.09.2018 PRISHTINË PRISHTINË 1 21.01.2020
71333620 601705033 " RIGO'S LOUNGE BAR " SH.P.K. 10.11.2016 PRISHTINË PRISHTINË 1 21.01.2020
810185208 810185208 " RERA-KS " SH.P.K. 04.02.2019 PRISHTINË PRISHTINË 1 21.01.2020
810117110 810117110 " FUZZ Internacional " Sh.P.K. 25.04.2018 PRISHTINË PRISHTINË 1 21.01.2020
810048050 810048050 " SEKINA " SH.P.K. 11.08.2017 PRISHTINË PRISHTINË 1 21.01.2020
810181818 810181818 "INTERNATIONAL SOFTWAR PRISHTINA" L.L.C 13.12.2018 PRISHTINË PRISHTINË 1 21.01.2020
810053166 810053166 " Connecct " L.L.C. 30.08.2017 PRISHTINË PRISHTINË 1 21.01.2020
810194506 810194506 " AQUILA SOCIETA'A RESPONSABILITA'LIMITATA " L.L.C. 05.02.2019 PRISHTINË PRISHTINË 1 21.01.2020
71189252 601296214 N.T.P."AGRO VESA" 18.08.2015 PODUJEVË PRISHTINË 1 21.01.2020
70987872 601012305 N.SH. " A - HERTICA " 06.06.2017 PRISHTINË PRISHTINË 1 21.01.2020
71338479 601712658 " DESIGN HOUSE " L.L.C 30.11.2016 PRISHTINË PRISHTINË 1 21.01.2020
811299793 811299793 PRIME SUPPLY KOSOVA SH.P.K 15.05.2019 PRISHTINË PRISHTINË 1 21.01.2020
810152215 810152215 " BSK " SH.P.K. 03.09.2018 PRISHTINË PRISHTINË 1 21.01.2020
71277704 601628988 " Holding MC " SH.P.K. 12.05.2016 PRISHTINË PRISHTINË 1 21.01.2020
71340066 601714943 " Kokrra Group " SH.P.K. 06.12.2016 PRISHTINË PRISHTINË 1 21.01.2020
811307942 811307942 PLACE COMPANY SH.P.K. 18.05.2019 PRISHTINË PRISHTINË 1 21.01.2020
810133596 810133596 " RABA" SH.P.K. 18.06.2018 PRISHTINË PRISHTINË 1 21.01.2020
71199991 601501275 " Global Market Consulting " SH.P.K. 21.09.2015 PRISHTINË PRISHTINË 1 21.01.2020
Total: 16851