Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70075170 600174205 Shtëpia Botuese ,,Albas" 29.07.2004 PRISHTINË PRISHTINË 3 21.02.2020
70831465 600733671 N.T.P. " BLERI - D " 01.09.2015 PRISHTINË PRISHTINË 3 21.02.2020
71215989 601542443 " GM COOPERATION " SH.P.K. 10.11.2015 PRISHTINË PRISHTINË 3 21.02.2020
71293874 601650907 " FLORI HOLLDING " SH.P.K. 01.07.2016 LIPJAN PRISHTINË 3 21.02.2020
71017117 601053622 " CLLEANC " SH.P.K. 17.09.2015 PRISHTINË PRISHTINË 3 21.02.2020
71179451 601283419 " INFINITY CALL " SH.P.K. 30.09.2015 PRISHTINË PRISHTINË 3 21.02.2020
71167046 601265079 " Engjulli " SH.P.K. 28.05.2015 PRISHTINË PRISHTINË 3 21.02.2020
71024601 601064322 " S. BROTHERS 3 SORELLE " SH.P.K. 03.02.2014 PRISHTINË PRISHTINË 3 21.02.2020
71215377 601541635 " Finex " SH.P.K. 06.11.2015 PRISHTINË PRISHTINË 3 21.02.2020
70579642 600082797 N.N.SH. " ILEAA-GR " 15.05.2009 PRISHTINË PRISHTINË 3 21.02.2020
71235645 601569314 " GLOBEX FOOD " SH.P.K. 20.01.2016 LIPJAN PRISHTINË 3 21.02.2020
70406202 600903141 N.T. " IAK RESOURCES " 14.01.2013 PRISHTINË PRISHTINË 3 21.02.2020
71067866 601126669 " B & B Industry " L.L.C. 13.06.2014 PRISHTINË PRISHTINË 3 21.02.2020
1019781085 600201397 NEFISE QUKA 11.04.2005 PRISHTINË PRISHTINË 3 21.02.2020
70734893 600658473 " A-FIX " SH.P.K. 13.04.2011 GRACANICA PRISHTINË 3 21.02.2020
70866234 600833653 N.T.SH. " LEDRI " 03.09.2012 PRISHTINË PRISHTINË 3 21.02.2020
70253772 600476396 "INVESTING GROUP "J.S.C. 05.04.2011 PRISHTINË PRISHTINË 3 21.02.2020
70588455 600481949 " Horeca Service " SH.P.K. 21.05.2010 PRISHTINË PRISHTINË 3 21.02.2020
810134601 810134601 " AAR " SH.P.K 21.06.2018 LIPJAN PRISHTINË 3 21.02.2020
70826569 600774047 " CAFFE SHOP " LARISTA " SH.P.K. 08.10.2015 PRISHTINË PRISHTINË 3 21.02.2020
Total: 17038