Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
71300560 601659660 " B.B - CONSTRUCTION " SH.P.K. 26.07.2016 PRISHTINË PRISHTINË 2 26.03.2021
70566001 811446360 Agim Olluri B.I. 16.09.2009 FUSHË KOSOVË PRISHTINË 2 26.03.2021
70715430 600623781 N.T.SH." PESHKOPIA PETROL " 01.02.2011 GLLOGOC PRISHTINË 2 26.03.2021
811393800 811393800 HTE UNIVERZAL SH.P.K. 29.01.2020 GLLOGOC PRISHTINË 2 26.03.2021
811408857 811408857 Naser B. Rrudhani B.I. 03.04.2020 KAMENICË GJILAN 26.03.2021
811450478 811450478 Anatolia Engineering Co SH.P.K. 03.09.2020 PRIZREN PRIZREN 1 26.03.2021
70959453 600972922 " FRUIT`S " SH.P.K. 20.05.2013 PRISHTINË PRISHTINË 2 26.03.2021
810067448 810067448 " TURMA " SH.P.K. 31.05.2019 PRISHTINË PRISHTINË 2 26.03.2021
71331601 810870271 IDEAL INVESTMENT SH.P.K. 02.11.2016 PRISHTINË PRISHTINË 2 26.03.2021
811415274 811415274 VB Financial Team SH.P.K. 08.11.2020 FUSHË KOSOVË PRISHTINË 2 26.03.2021
811386425 811386425 SHEKI BETON SH.P.K. 10.04.2020 VITI GJILAN 26.03.2021
70737353 600659512 N.T.SH. " BESI-1 " 25.09.2013 FUSHË KOSOVË PRISHTINË 2 26.03.2021
70449048 600304779 IIC ASSISTANCE SH.P.K. 26.02.2003 PRISHTINË PRISHTINË 2 26.03.2021
70575795 600168498 N.N.P. " Katër Vllëzerit Q G" 19.04.2013 GLLOGOC PRISHTINË 2 26.03.2021
70747022 600699302 N.P.T. " PELL@GREEN " 03.10.2011 PRISHTINË GJILAN 26.03.2021
70498723 600275003 N.T.P. "ERDI" 26.05.2008 PRISHTINË PRISHTINË 2 26.03.2021
70793768 600725066 N.T.P. " B.B.A." 01.12.2011 FUSHË KOSOVË PRISHTINË 2 26.03.2021
811284463 811284463 CHESS L.L.C. 22.05.2019 MITROVICË MITROVICË 24.03.2021
71029581 601071707 N.SH.T. '' BACI-L '' 13.02.2014 GJAKOVË GJAKOVË 24.03.2021
70128171 600157772 N.T.Sh.,,Bardhi - Trans" Sh.p.k. 10.12.2003 GJAKOVË GJAKOVË 24.03.2021
Total: 16851