Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
810162933 810162933 " SELINO " SH.P.K. 05.10.2018 PRISHTINË PRISHTINË 2 17.03.2021
810183822 810183822 "AJ Global Imports " SH.P.K. 20.12.2018 PRISHTINË PRISHTINË 2 17.03.2021
70075792 600380240 N.P.SH." IN-DOC " 30.01.2008 PRISHTINË PRISHTINË 2 17.03.2021
71207706 601531066 " KOSTORK " SH.P.K. 15.10.2015 FUSHË KOSOVË PRISHTINË 2 17.03.2021
810121103 810121103 " SYNCROTECH " SH.P.K. 10.05.2018 PRISHTINË PRISHTINË 2 17.03.2021
70961180 810828709 Graphic Design StudioNew Vision 27.05.2013 PRISHTINË PRISHTINË 2 17.03.2021
70766388 600698289 " EDELWEISS ENERGY " SH.P.K. 18.08.2011 PRISHTINË PRISHTINË 2 17.03.2021
810054718 810054718 " KANITA - S " SH.P.K. 07.09.2017 GLLOGOC PRISHTINË 2 17.03.2021
70629356 811258773 Izet Zogaj B.I. 11.06.2010 FUSHË KOSOVË PRISHTINË 2 17.03.2021
71093751 601161087 N.T.SH. " Vjokan Imex " 23.09.2014 PRISHTINË PRISHTINË 2 17.03.2021
810144212 810144212 " PANDA FOOD " SH.P.K. 27.07.2018 PRISHTINË PRISHTINË 2 17.03.2021
71308103 601669932 "SANIGEST INTERNACIONAL S.A."- BRANCH IN KOSOVO 17.08.2016 PRISHTINË PRISHTINË 2 17.03.2021
70432380 810531708 " Bruno "Sh.p.k. 28.05.2007 PRISHTINË PRISHTINË 2 17.03.2021
71192091 811178864 Zymer Bytyqi B.I. 27.08.2015 GLLOGOC PRISHTINË 2 17.03.2021
70635143 811171511 330115411 Ekrem Binaku B.I. 10.02.2011 GLLOGOC PRISHTINË 2 17.03.2021
70019885 600257134 Ndërmarrja Tregtare ,,Comline Computers" 01.06.2003 PRISHTINË PRISHTINË 2 17.03.2021
80437030 600118097 Ndërmarrje Tregtare " M & B Group " 31.10.2002 PRISHTINË PRISHTINË 2 17.03.2021
71151336 601243471 " EURO ALARM " SH.P.K. 10.04.2015 PRISHTINË PRISHTINË 2 17.03.2021
70882086 810819914 DEKORAL ALUMINYUM SAN VE TIC A.S. - KOSOVO BRANCH 08.10.2012 PRISHTINË PRISHTINË 2 17.03.2021
810910564 810910564 Lulzim Zu. Gashi 31.12.2015 PRISHTINË PRISHTINË 2 17.03.2021
Total: 16725